Thrust ball bearing 51272M
Dimensions and Calculation data
d | 360 | mm | |
D | 500 | mm | |
d1 | 495 | mm | |
D1 | 365 | mm | |
H | 110 | mm | |
rs?(min) | 4.0 | mm | |
Dynamic | C r | 728 | kN |
Static | C or | 4200 | kN |
Fatique load limit | Pu | 92.1 | kN |
Weight | 70.00 | kg | |
Reference Speed | 800 | r/min | |
Limiting Speed | 1000 | r/min | |
Designation | 51272M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.