Thrust ball bearing 51276M
Dimensions and Calculation data
| d | 380 | mm | |
| D | 520 | mm | |
| d1 | 515 | mm | |
| D1 | 385 | mm | |
| H | 112 | mm | |
| rs?(min) | 4.0 | mm | |
| Dynamic | C r | 704 | kN |
| Static | C or | 4120 | kN |
| Fatique load limit | Pu | 88.3 | kN |
| Weight | 73.00 | kg | |
| Reference Speed | 700 | r/min | |
| Limiting Speed | 900 | r/min | |
| Designation | 51276M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.