Thrust ball bearing 51307
Dimensions and Calculation data
| d | 35 | mm | |
| D | 68 | mm | |
| d1 | 68 | mm | |
| D1 | 37 | mm | |
| H | 24 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 58.8 | kN |
| Static | C or | 105 | kN |
| Fatique load limit | Pu | 4.77 | kN |
| Weight | 0.39 | kg | |
| Reference Speed | 3400 | r/min | |
| Limiting Speed | 4800 | r/min | |
| Designation | 51307 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.