Thrust ball bearing 51309
Dimensions and Calculation data
d | 45 | mm | |
D | 85 | mm | |
d1 | 85 | mm | |
D1 | 47 | mm | |
H | 28 | mm | |
rs?(min) | 1.0 | mm | |
Dynamic | C r | 87.2 | kN |
Static | C or | 164 | kN |
Fatique load limit | Pu | 7.45 | kN |
Weight | 0.69 | kg | |
Reference Speed | 2800 | r/min | |
Limiting Speed | 4000 | r/min | |
Designation | 51309 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.