Thrust ball bearing 51312
Dimensions and Calculation data
| d | 60 | mm | |
| D | 110 | mm | |
| d1 | 110 | mm | |
| D1 | 62 | mm | |
| H | 35 | mm | |
| rs?(min) | 1.1 | mm | |
| Dynamic | C r | 125 | kN |
| Static | C or | 270 | kN |
| Fatique load limit | Pu | 12.3 | kN |
| Weight | 1.43 | kg | |
| Reference Speed | 2200 | r/min | |
| Limiting Speed | 3000 | r/min | |
| Designation | 51312 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.