Thrust ball bearing 51326M
| d | 130 | mm | |
| D | 225 | mm | |
| d1 | 220 | mm | |
| D1 | 134 | mm | |
| H | 75 | mm | |
| rs?(min) | 2.1 | mm | |
| Dynamic | C r | 389 | kN |
| Static | C or | 1070 | kN |
| Fatique load limit | Pu | 36.5 | kN |
| Weight | 13.30 | kg | |
| Reference Speed | 1000 | r/min | |
| Limiting Speed | 1400 | r/min | |
| Designation | 51326M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.