Thrust ball bearing 51405
Dimensions and Calculation data
| d | 25 | mm | |
| D | 60 | mm | |
| d1 | 60 | mm | |
| D1 | 27 | mm | |
| H | 24 | mm | |
| rs?(min) | 1.0 | mm | |
| Dynamic | C r | 60.5 | kN |
| Static | C or | 89 | kN |
| Fatique load limit | Pu | 4.06 | kN |
| Weight | 0.34 | kg | |
| Reference Speed | 3700 | r/min | |
| Limiting Speed | 5100 | r/min | |
| Designation | 51405 | ||
| Dimensions | |||
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.