Thrust ball bearing 51411
Dimensions and Calculation data
| d | 55 | mm | |
| D | 120 | mm | |
| d1 | 120 | mm | |
| D1 | 57 | mm | |
| H | 48 | mm | |
| rs?(min) | 1.5 | mm | |
| Dynamic | C r | 214 | kN |
| Static | C or | 397 | kN |
| Fatique load limit | Pu | 18.1 | kN |
| Weight | 2.64 | kg | |
| Reference Speed | 1800 | r/min | |
| Limiting Speed | 2400 | r/min | |
| Designation | 51411 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.