Thrust ball bearing 51414
Dimensions and Calculation data
| d | 70 | mm | |
| D | 150 | mm | |
| d1 | 150 | mm | |
| D1 | 73 | mm | |
| H | 60 | mm | |
| rs?(min) | 2.0 | mm | |
| Dynamic | C r | 273 | kN |
| Static | C or | 553 | kN |
| Fatique load limit | Pu | 24 | kN |
| Weight | 5.48 | kg | |
| Reference Speed | - | r/min | |
| Limiting Speed | - | r/min | |
| Designation | 51414 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.