Thrust ball bearing 51418
Dimensions and Calculation data
| d | 90 | mm | |
| D | 190 | mm | |
| d1 | 187 | mm | |
| D1 | 93 | mm | |
| H | 77 | mm | |
| rs?(min) | 2.1 | mm | |
| Dynamic | C r | 385 | kN |
| Static | C or | 970 | kN |
| Fatique load limit | Pu | 37.3 | kN |
| Weight | 11.20 | kg | |
| Reference Speed | 1100 | r/min | |
| Limiting Speed | 1500 | r/min | |
| Designation | 51418 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.