Thrust ball bearing 51422M
Dimensions and Calculation data
d | 110 | mm | |
D | 230 | mm | |
d1 | 225 | mm | |
D1 | 113 | mm | |
H | 95 | mm | |
rs?(min) | 3.0 | mm | |
Dynamic | C r | 496 | kN |
Static | C or | 1400 | kN |
Fatique load limit | Pu | 48.8 | kN |
Weight | 20.20 | kg | |
Reference Speed | 900 | r/min | |
Limiting Speed | 1300 | r/min | |
Designation | 51422M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.