Thrust spherical roller bearing 29428EJ
Dimensions and Calculation data
| d | 140 | mm | ||
| D | 280 | mm | ||
| H | 85 | mm | ||
| d1 | 254 | mm | ||
| D1 | 196.5 | mm | ||
| B | 54 | mm | ||
| B1 | 32 | mm | ||
| B2 | - | mm | ||
| B3 | 74 | mm | ||
| h | 41 | mm | ||
| A | 86 | mm | ||
| rs | 4 | mm | ||
| Dynamic | C r | 1630 | kN | |
| Static | C or | 4690 | kN | |
| Fatique load limit | Pu | 460 | kN | |
| Reference Speed | 1300 | r/min | ||
| Limiting Speed | 2400 | r/min | ||
| Weight | 23 | kg | ||
| Designation | 29428EJ |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.