Thrust spherical roller bearing 29452EJ
Dimensions and Calculation data
| d | 260 | mm | ||
| D | 480 | mm | ||
| H | 132 | mm | ||
| d1 | 430.7 | mm | ||
| D1 | 344 | mm | ||
| B | 86 | mm | ||
| B1 | 119 | mm | ||
| B2 | - | mm | ||
| B3 | 117 | mm | ||
| h | 63 | mm | ||
| A | 154 | mm | ||
| rs | 6 | mm | ||
| Dynamic | C r | 4050 | kN | |
| Static | C or | 12900 | kN | |
| Fatique load limit | Pu | 1080 | kN | |
| Reference Speed | 750 | r/min | ||
| Limiting Speed | 1300 | r/min | ||
| Weight | 96.1 | kg | ||
| Designation | 29452EJ |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.