Double row deep groove ball bearings
Dimensions | Basic Load Rating | Fatique load limit | Reference Speed | Limiting Speed | Weight | Designation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic | Static | ||||||||||
d | D | B | rs (min) | a | C r | C or | Pu | ||||
mm | kN | min-1 | kg | ||||||||
10 | 30 | 14.3 | 0.6 | 20.0 | 9.25 | 5.84 | 0.27 | 26000 | 24000 | 0.05 | 3200 |
12 | 32 | 15.9 | 0.6 | 22.0 | 11.10 | 7.08 | 0.32 | 24000 | 22000 | 0.05 | 3201 |
15 | 35 | 15.9 | 0.6 | 23.0 | 11.40 | 7.50 | 0.34 | 22000 | 18000 | 0.07 | 3202 |
42 | 19.0 | 1.0 | 27.0 | 17.40 | 11.90 | 0.54 | 18000 | 16000 | 0.13 | 3302 | |
17 | 40 | 17.5 | 0.6 | 27.0 | 14.40 | 10.60 | 0.48 | 19000 | 16000 | 0.1 | 3203 |
47 | 22.2 | 1.0 | 31.0 | 23.60 | 16.20 | 0.74 | 17000 | 14000 | 0.19 | 3303 | |
20 | 47 | 20.6 | 1.0 | 31.0 | 20.80 | 15.00 | 0.68 | 16000 | 14000 | 0.17 | 3204 |
52 | 22.2 | 1.1 | 34.0 | 24.70 | 18.50 | 0.84 | 13000 | 13000 | 0.23 | 3304 | |
25 | 52 | 20.6 | 1.0 | 35.0 | 22.50 | 18.10 | 0.82 | 12000 | 12000 | 0.19 | 3205 |
62 | 25.4 | 1.1 | 40.0 | 32.90 | 26.60 | 1.21 | 11000 | 11000 | 0.37 | 3305 | |
30 | 62 | 23.8 | 1.0 | 41.0 | 31.00 | 27.10 | 1.23 | 10000 | 10000 | 0.31 | 3206 |
72 | 30.2 | 1.1 | 47.0 | 43.70 | 36.20 | 1.65 | 10000 | 9000 | 0.58 | 3306 | |
35 | 72 | 27.0 | 1.1 | 47.0 | 42.10 | 37.60 | 1.71 | 9000 | 9000 | 0.48 | 3207 |
80 | 34.9 | 1.5 | 47.0 | 54.90 | 37.50 | 1.66 | 6000 | 6000 | 0.74 | 3307 | |
40 | 80 | 30.2 | 1.1 | 52.0 | 48.20 | 43.80 | 1.99 | 9000 | 8000 | 0.65 | 3208 |
90 | 36.5 | 1.5 | 58.0 | 65.90 | 59.60 | 2.71 | 7500 | 7500 | 1.05 | 3308 | |
45 | 85 | 30.2 | 1.1 | 56.0 | 52.50 | 51.10 | 2.32 | 7500 | 7500 | 0.7 | 3209 |
100 | 39.7 | 1.5 | 64.0 | 75.60 | 73.60 | 3.35 | 7500 | 6700 | 1.41 | 3309 | |
50 | 90 | 30.2 | 1.1 | 59.0 | 59.60 | 58.40 | 2.66 | 8000 | 7000 | 0.74 | 3210 |
110 | 44.4 | 2.0 | 73.0 | 99.90 | 96.20 | 4.37 | 6000 | 6000 | 1.9 | 3310 | |
55 | 100 | 33.3 | 1.5 | 64.0 | 74.50 | 66.80 | 3.04 | 6300 | 6300 | 1.05 | 3211 |
120 | 49.2 | 2.0 | 73.0 | 114.00 | 80.7 | 3.53 | 4000 | 3800 | 2.65 | 3311 | |
60 | 110 | 36.5 | 1.5 | 71.0 | 82.50 | 85.80 | 3.90 | 5600 | 5600 | 1.36 | 3212 |
130 | 54.0 | 2.1 | 86.0 | 129.00 | 128.00 | 5.82 | 5600 | 5000 | 3.17 | 3312 | |
65 | 120 | 38.1 | 1.5 | 76.0 | 90.70 | 94.40 | 4.29 | 5600 | 4800 | 1.76 | 3213 |
140 | 58.7 | 2.1 | 94.0 | 146.60 | 147.00 | 6.60 | 5300 | 4500 | 4.01 | 3313 | |
70 | 125 | 39.7 | 1.5 | 81.0 | 88.70 | 98.10 | 4.46 | 5600 | 4500 | 1.93 | 3214 |
75 | 130 | 41.3 | 1.5 | 84.0 | 96.20 | 110.00 | 4.94 | 5300 | 4500 | 2.08 | 3215 |
80 | 140 | 44.4 | 2.0 | 82.0 | 106.70 | 106.00 | 4.40 | 5000 | 4300 | 2.65 | 3216 |
170 | 68.3 | 2.1 | 101.0 | 194.00 | 182.00 | 6.60 | 4300 | 3800 | 6.8 | 3316 | |
85 | 150 | 49.2 | 2.0 | 88.0 | 125.00 | 124.00 | 4.90 | 4500 | 3800 | 3.4 | 3217 |
180 | 73.0 | 3.0 | 107.0 | 209.00 | 195.00 | 6.90 | 4000 | 3600 | 8.3 | 3317 | |
90 | 160 | 52.4 | 2.0 | 94.0 | 130.80 | 130.00 | 5.00 | 4300 | 3600 | 4.15 | 3218 |
190 | 73.0 | 3.0 | 112.0 | 209.00 | 195.00 | 6.90 | 3800 | 3400 | 9.25 | 3318 | |
95 | 170 | 55.6 | 2.1 | 101.0 | 160.00 | 147.00 | 6.00 | 4000 | 3400 | 5 | 3219 |
200 | 77.8 | 3.0 | 118.0 | 241.00 | 225.00 | 8.00 | 3600 | 3200 | 11 | 3319 | |
100 | 180 | 60.3 | 2.1 | 107.0 | 179.00 | 178.00 | 6.80 | 3800 | 3200 | 6.1 | 3220 |
215 | 82.6 | 3.0 | 127.0 | 256.00 | 256.00 | 9.00 | 3400 | 2800 | 13.5 | 3320 | |
110 | 200 | 69.8 | 2.1 | 119.0 | 213.00 | 213.00 | 8.00 | 3400 | 2800 | 8.8 | 3222 |
240 | 92.1 | 3.0 | 142.0 | 292.00 | 305.30 | 10.00 | 3000 | 2600 | 19 | 3322 |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.