Self-aligning ball bearings
Dimensions | Basic Load Rating | Fatique load limit | Reference Speed | Limiting Speed | Weight | Designation | Corresponding Adapter Sleeve |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic | Static | Cylindrical Bore | Tapered Bore | |||||||||||
d | D | B | B1 | rs | C r | C or | Pu | - | K | |||||
mm | kN | min-1 | kg | |||||||||||
10 | 30 | 14 | - | 0.6 | 8.10 | 1.80 | 0.09 | 50000 | 34000 | 0.047 | - | 2200 | - | - |
12 | 32 | 10 | - | 0.6 | 6.30 | 1.51 | 0.08 | 50000 | 32000 | 0.040 | - | 1201 | - | - |
15 | 35 | 11 | - | 0.6 | 7.41 | 1.77 | 0.09 | 45000 | 28000 | 0.049 | - | 1202 | - | - |
35 | 14 | - | 0.6 | 8.80 | 2.11 | 0.11 | 38000 | 26000 | 0.060 | - | 2202 | - | - | |
17 | 40 | 12 | - | 0.6 | 8.90 | 2.23 | 0.13 | 38000 | 24000 | 0.073 | 0.071 | 1203 | 1203K | H203 |
20 | 47 | 14 | - | 1.0 | 12.90 | 3.51 | 0.18 | 32000 | 20000 | 0.120 | 0.120 | 1204 | 1204K | H204 |
25 | 52 | 15 | - | 1.0 | 14.90 | 4.35 | 0.50 | 28000 | 18000 | 0.140 | 0.140 | 1205 | 1205K | H205 |
52 | 18 | - | 1.0 | 17.50 | 5.00 | 0.60 | 26000 | 18000 | 0.160 | 0.160 | 2205 | 2205K | H305 | |
62 | 17 | - | 1.1 | 19.50 | 6.00 | 0.50 | 22000 | 15000 | 0.260 | 0.260 | 1305 | 1305K | H305 | |
62 | 24 | - | 1.1 | 27.60 | 7.56 | 0.60 | 22000 | 16000 | 0.340 | 0.330 | 2305 | 2305K | H2305 | |
30 | 62 | 16 | - | 1.0 | 16.70 | 4.80 | 0.40 | 24000 | 15000 | 0.220 | 0.220 | 1206 | 1206K | H206 |
62 | 20 | - | 1.0 | 24.00 | 7.10 | 0.55 | 22000 | 15000 | 0.260 | 0.250 | 2206 | 2206K | H306 | |
72 | 19 | - | 1.1 | 23.00 | 7.31 | 0.49 | 19000 | 13000 | 0.390 | 0.380 | 1306 | 1306K | H306 | |
72 | 27 | - | 1.1 | 32.30 | 9.00 | 0.54 | 18000 | 13000 | 0.500 | 0.490 | 2306 | 2306K | H2306 | |
35 | 72 | 17 | - | 1.1 | 19.80 | 6.30 | 0.53 | 20000 | 13000 | 0.320 | 0.320 | 1207 | 1207K | H207 |
72 | 23 | - | 1.1 | 31.40 | 9.30 | 0.70 | 18000 | 12000 | 0.400 | 0.400 | 2207 | 2207K | H307 | |
80 | 31 | - | 1.5 | 40.30 | 12.00 | 0.81 | 16000 | 12000 | 0.670 | 0.670 | 2307 | 2307K | H2307 | |
40 | 80 | 18 | - | 1.1 | 20.60 | 7.30 | 0.60 | 18000 | 11000 | 0.420 | 0.410 | 1208 | 1208K | H208 |
90 | 23 | - | 1.5 | 34.20 | 12.00 | 0.95 | 14000 | 9500 | 0.720 | 0.700 | 1308 | 1308K | H308 | |
90 | 33 | - | 1.5 | 54.70 | 16.60 | 1.00 | 14000 | 10000 | 0.930 | 0.900 | 2308 | 2308K | H2308 | |
45 | 85 | 19 | - | 1.1 | 23.60 | 8.36 | 0.73 | 17000 | 11000 | 0.470 | 0.460 | 1209 | 1209K | H209 |
85 | 23 | - | 1.1 | 33.00 | 11.10 | 0.97 | 15000 | 10000 | 0.550 | 0.530 | 2209 | 2209K | H309 | |
100 | 25 | - | 1.5 | 39.60 | 14.00 | 1.20 | 12000 | 8500 | 0.960 | 0.940 | 1309 | 1309K | H309 | |
100 | 36 | - | 1.5 | 64.40 | 20.00 | 1.20 | 13000 | 9000 | 1.230 | 1.200 | 2309 | 2309K | H2309 | |
50 | 90 | 20 | - | 1.1 | 27.40 | 9.60 | 0.87 | 16000 | 10000 | 0.530 | 0.520 | 1210 | 1210K | H210 |
90 | 23 | - | 1.1 | 34.30 | 12.41 | 1.38 | 14000 | 9500 | 0.590 | 0.580 | 2210 | 2210K | H310 | |
110 | 27 | - | 2.0 | 44.60 | 14.30 | 0.94 | 12000 | 8000 | 1.210 | 1.190 | 1310 | 1310K | H310 | |
110 | 40 | - | 2.0 | 64.50 | 20.50 | 1.40 | 14000 | 9500 | 1.650 | 1.650 | 2310 | 2310K | H2310 | |
55 | 100 | 21 | - | 1.5 | 28.10 | 11.20 | 0.85 | 14000 | 9000 | 0.710 | 0.690 | 1211 | 1211K | H211 |
100 | 25 | - | 1.5 | 39.80 | 14.00 | 1.15 | 12000 | 8500 | 0.810 | 0.790 | 2211 | 2211K | H311 | |
120 | 29 | - | 2.0 | 51.50 | 18.20 | 1.10 | 11000 | 7500 | 0.950 | 0.950 | 1311 | 1311K | H311 | |
60 | 110 | 22 | - | 1.5 | 31.80 | 12.30 | 0.93 | 12000 | 8500 | 0.900 | 0.890 | 1212 | 1212K | H212 |
110 | 28 | - | 1.5 | 49.20 | 17.60 | 1.37 | 11000 | 8000 | 1.090 | 1.070 | 2212 | 2212K | H312 | |
130 | 31 | - | 2.0 | 58.80 | 22.70 | 1.50 | 9000 | 6300 | 1.960 | 1.930 | 1312 | 1312K | H312 | |
65 | 120 | 23 | - | 1.5 | 35.90 | 14.30 | 0.90 | 11000 | 7000 | 1.150 | 1.130 | 1213 | 1213K | H213 |
120 | 31 | - | 1.5 | 57.60 | 20.50 | 1.35 | 10000 | 7000 | 1.460 | 1.430 | 2213 | 2213K | H313 | |
140 | 48 | - | 2.1 | 98.90 | 32.60 | 1.87 | 9000 | 6300 | 3.280 | 3.200 | 2313 | 2313K | H2313 | |
70 | 125 | 31 | - | 1.5 | 45.20 | 17.10 | 0.98 | 10000 | 6700 | 1.520 | 1.490 | 2214 | 2214K | H314 |
150 | 35 | - | 2.0 | 74.50 | 27.80 | 1.60 | 8500 | 6000 | 3.000 | 3.000 | 1314 | 1314K | H314 | |
150 | 51 | - | 2.1 | 112.00 | 37.60 | 1.93 | 8000 | 6000 | 3.900 | 3.790 | 2314 | 2314K | H2314 | |
75 | 130 | 25 | - | 1.5 | 40.10 | 15.80 | 0.90 | 10000 | 6700 | 1.360 | 1.340 | 1215 | 1215K | H215 |
130 | 31 | - | 1.5 | 59.00 | 22.30 | 1.30 | 9000 | 6300 | 1.620 | 1.580 | 2215 | 2215K | H315 | |
160 | 37 | - | 2.1 | 81.70 | 30.20 | 1.55 | 8000 | 5600 | 3.560 | 3.510 | 1315 | 1315K | H315 | |
160 | 55 | - | 2.1 | 127.00 | 43.30 | 2.10 | 7500 | 5600 | 4.720 | 4.610 | 2315 | 2315K | H2315 | |
80 | 140 | 26 | - | 2.0 | 41.00 | 17.30 | 0.93 | 9500 | 6000 | 1.670 | 1.640 | 1216 | 1216K | H216 |
140 | 33 | - | 2.0 | 65.20 | 25.80 | 1.30 | 8500 | 6000 | 2.010 | 1.970 | 2216 | 2216K | H316 | |
85 | 150 | 28 | - | 2.0 | 50.60 | 21.00 | 1.20 | 9000 | 5600 | 2.070 | 2.040 | 1217 | 1217K | H217 |
180 | 41 | - | 3.0 | 101.00 | 38.60 | 1.88 | 7000 | 4800 | 4.980 | 4.910 | 1317 | 1317K | H317 | |
180 | 60 | - | 3.0 | 144.00 | 51.10 | 2.30 | 6700 | 4800 | 6.710 | 6.550 | 2317 | 2317K | H2317 | |
90 | 160 | 30 | - | 2.0 | 58.60 | 23.80 | 1.10 | 8500 | 5300 | 2.520 | 2.480 | 1218 | 1218K | H218 |
160 | 40 | - | 2.0 | 72.40 | 28.70 | 1.40 | 7500 | 5300 | 3.200 | 3.130 | 2218 | 2218K | H318 | |
190 | 64 | - | 3.0 | 158.00 | 57.30 | 2.60 | 6300 | 4500 | 7.960 | 7.770 | 2318 | 2318K | H2318 | |
95 | 170 | 32 | - | 2.1 | 65.60 | 27.10 | 1.30 | 8000 | 5000 | 3.100 | 3.050 | 1219 | 1219K | H219 |
170 | 43 | - | 2.1 | 85.70 | 34.60 | 1.65 | 7000 | 5000 | 3.950 | 3.850 | 2219 | 2219K | H319 | |
200 | 45 | 48 | 3.0 | 136.00 | 51.10 | 2.30 | 6300 | 4300 | 6.690 | 6.590 | 1319 | 1319K | H319 | |
200 | 67 | - | 3.0 | 170.00 | 64.30 | 2.90 | 6000 | 4500 | 9.210 | 8.990 | 2319 | 2319K | H2319 | |
100 | 180 | 34 | - | 2.1 | 71.10 | 30.30 | 1.33 | 7500 | 4800 | 3.700 | 3.640 | 1220 | 1220K | H220 |
180 | 46 | - | 2.1 | 97.90 | 40.60 | 1.96 | 6700 | 4800 | 4.720 | 4.610 | 2220 | 2220K | H320 | |
215 | 47 | 52 | 3.0 | 147.00 | 58.40 | 2.42 | 6000 | 4000 | 8.300 | 8.190 | 1320 | 1320K | H320 | |
215 | 73 | - | 3.0 | 198.00 | 80.20 | 3.50 | 5600 | 4000 | 11.700 | 11.400 | 2320 | 2320K | H2320 | |
110 | 200 | 38 | - | 2.1 | 90.50 | 39.30 | 1.70 | 6700 | 4300 | 5.150 | 5.070 | 1222 | 1222K | H222 |
200 | 53 | - | 2.1 | 124.30 | 52.10 | 2.30 | 6000 | 4300 | 6.840 | 6.680 | 2222 | 2222K | H322 | |
240 | 50 | 55 | 3.0 | 168.00 | 72.80 | 2.93 | 5300 | 3600 | 11.800 | 11.700 | 1322 | 1322K | H322 | |
240 | 80 | - | 3.0 | 224.00 | 95.40 | 4.60 | 3900 | 3850 | 17.300 | 16.900 | 2322 | 2322K | H2322 | |
120 | 215 | 42 | 45 | 2.1 | 119.20 | 53.10 | 2.30 | 6300 | 4000 | 6.750 | - | 1224 | - | - |
260 | 55 | 62 | 3.0 | 221.30 | 90.90 | 3.00 | 5600 | 3800 | 15.500 | - | 1324 | - | - | |
130 | 230 | 46 | 48 | 3.0 | 130.00 | 59.60 | 2.30 | 5600 | 3600 | 8.300 | 8.100 | 1226 | 1226K | - |
140 | 250 | 50 | 54 | 3.0 | 164.00 | 74.20 | 3.40 | 3900 | 3650 | 10.900 | 10.600 | 1228 | 1228K | - |
150 | 270 | 54 | 56 | 3.0 | 180.30 | 87.40 | 3.90 | 3600 | 3400 | 13.800 | 13.500 | 1230 | 1230K | - |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.