Thrust ball bearings
Dimensions | Basic Load Rating | Fatique load limit | Reference Speed | Limiting Speed | Weight | Designation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic | Static | |||||||||||
d | D | d1 | D1 | H | rs?(min) | C r | C or | Pu | ||||
mm | kN | min-1 | kg | |||||||||
10 | 24 | 24 | 11 | 9 | 0.3 | 11.2 | 14.0 | 0.64 | 9500 | 13000 | 0,020 | 51100 |
12 | 26 | 26 | 13 | 9 | 0.3 | 11.5 | 17.0 | 0.70 | 9000 | 13000 | 0.02 | 51101 |
15 | 28 | 28 | 16 | 9 | 0.3 | 11.8 | 19.0 | 0.76 | 8500 | 12000 | 0.02 | 51102 |
32 | 13 | 17 | 12 | 0.6 | 17.3 | 25.0 | 1.11 | 7000 | 10000 | 0.05 | 51202 | |
17 | 30 | 30 | 18 | 9 | 0.3 | 12.7 | 22.0 | 0.89 | 8500 | 12000 | 0.03 | 51103 |
35 | 35 | 19 | 12 | 0.6 | 17.8 | 27.0 | 1.21 | 0.05 | 51203 | |||
20 | 35 | 35 | 21 | 10 | 0.3 | 16.8 | 27.0 | 1.21 | 6750 | 9600 | 0.04 | 51104 |
40 | 40 | 22 | 14 | 0.6 | 24.5 | 38.0 | 1.71 | 6100 | 8000 | 0.08 | 51204 | |
25 | 42 | 42 | 26 | 11 | 0.6 | 20.3 | 36.0 | 1.61 | 6400 | 9000 | 0.06 | 51105 |
47 | 47 | 27 | 15 | 0.6 | 30.6 | 51.0 | 2.30 | 5350 | 7600 | 0.12 | 51205 | |
52 | 52 | 27 | 18 | 1.0 | 38.9 | 62.0 | 2.80 | 4600 | 6350 | 0.18 | 51305 | |
60 | 60 | 27 | 24 | 1.0 | 60.5 | 89.0 | 4.06 | 3700 | 5100 | 0.34 | 51405 | |
30 | 47 | 47 | 32 | 11 | 0.6 | 21.1 | 40.0 | 1.81 | 6000 | 8500 | 0.07 | 51106 |
52 | 52 | 32 | 16 | 0.6 | 30.3 | 58.0 | 2.65 | 4800 | 6700 | 0.14 | 51206 | |
60 | 60 | 32 | 21 | 1.0 | 44.8 | 79.0 | 3.58 | 3800 | 5400 | 0.27 | 51306 | |
70 | 70 | 32 | 28 | 1.0 | 79.2 | 126.0 | 5.73 | 3100 | 4300 | 0.53 | 51406 | |
35 | 52 | 52 | 37 | 12 | 0.6 | 22.5 | 47.0 | 2.12 | 5600 | 7600 | 0.08 | 51107 |
62 | 62 | 37 | 18 | 1.0 | 41.8 | 78.0 | 3.55 | 4000 | 5600 | 0.22 | 51207 | |
68 | 68 | 37 | 24 | 1.0 | 58.8 | 105.0 | 4.77 | 3400 | 4800 | 0.39 | 51307 | |
80 | 80 | 37 | 32 | 1.1 | 94.7 | 155.0 | 7.05 | 2600 | 3600 | 0.79 | 51407 | |
40 | 60 | 60 | 42 | 13 | 0.6 | 30.1 | 63.0 | 2.86 | 5000 | 7000 | 0.12 | 51108 |
68 | 68 | 42 | 19 | 1.0 | 48.4 | 92.0 | 4.20 | 3800 | 5300 | 0.27 | 51208 | |
78 | 78 | 42 | 26 | 1.0 | 73.5 | 135.0 | 6.14 | 3000 | 4300 | 0.55 | 51308 | |
90 | 90 | 42 | 36 | 1.1 | 122.0 | 205.0 | 9.32 | 2400 | 3400 | 1.14 | 51408 | |
45 | 65 | 65 | 47 | 14 | 0.6 | 31.3 | 69.0 | 3.15 | 4500 | 6300 | 0.15 | 51109 |
73 | 73 | 47 | 20 | 1.0 | 47.0 | 105.0 | 4.77 | 3600 | 5000 | 0.32 | 51209 | |
85 | 85 | 47 | 28 | 1.0 | 87.2 | 164.0 | 7.45 | 2800 | 4000 | 0.69 | 51309 | |
100 | 100 | 47 | 39 | 1.1 | 142.0 | 243.0 | 11.1 | 2300 | 3000 | 1.47 | 51409 | |
50 | 70 | 70 | 52 | 14 | 0.6 | 32.3 | 76.0 | 3.43 | 4400 | 6300 | 0.16 | 51110 |
78 | 78 | 52 | 22 | 1.0 | 51.9 | 111.0 | 5.05 | 3400 | 4600 | 0.39 | 51210 | |
95 | 95 | 52 | 31 | 2.0 | 96.6 | 202.0 | 9.17 | 2600 | 3650 | 0.95 | 51310 | |
55 | 78 | 78 | 57 | 16 | 0.6 | 36.5 | 93.0 | 4.24 | 3900 | 5300 | 0.24 | 51111 |
90 | 90 | 57 | 25 | 1.0 | 73.6 | 159.0 | 7.2 | 2800 | 4000 | 0.61 | 51211 | |
105 | 105 | 57 | 35 | 1.1 | 123.0 | 246.0 | 11.2 | 2200 | 3200 | 1.34 | 51311 | |
120 | 120 | 57 | 48 | 1.5 | 214.0 | 397.0 | 18.1 | 1800 | 2400 | 2.64 | 51411 | |
60 | 85 | 85 | 62 | 17 | 1.0 | 46.4 | 113.0 | 5.1 | 3700 | 5000 | 0.29 | 51112 |
110 | 110 | 62 | 35 | 1.1 | 125.0 | 270.0 | 12.3 | 2200 | 3000 | 1.43 | 51312 | |
65 | 90 | 90 | 67 | 18 | 1.0 | 44.6 | 117.0 | 5.32 | 3400 | 4800 | 0.33 | 51113 |
100 | 100 | 67 | 27 | 1.0 | 76.4 | 189.0 | 8.6 | 2600 | 3600 | 0.77 | 51213 | |
115 | 115 | 67 | 36 | 1.1 | 129.0 | 287.0 | 13.1 | 2000 | 3000 | 1.57 | 51313 | |
70 | 95 | 95 | 72 | 18 | 1.0 | 46.6 | 127.0 | 5.77 | 3400 | 4500 | 0.36 | 51114 |
105 | 105 | 72 | 27 | 1.0 | 76.9 | 199.0 | 9.1 | 2600 | 3600 | 0.81 | 51214 | |
125 | 125 | 72 | 40 | 1.1 | 158.0 | 340.0 | 15.5 | 1900 | 2700 | 2.06 | 51314 | |
150 | 150 | 73 | 60 | 2.0 | 273.0 | 553.0 | 24.0 | 5.48 | 51414 | |||
75 | 100 | 100 | 77 | 19 | 1.0 | 49.8 | 136.0 | 6.18 | 3300 | 4300 | 0.42 | 51115 |
110 | 110 | 77 | 27 | 1.0 | 81.2 | 209.0 | 9.5 | 2400 | 3400 | 0.86 | 51215 | |
135 | 135 | 77 | 44 | 1.5 | 193.0 | 426.0 | 18.9 | 1700 | 2400 | 2.68 | 51315 | |
80 | 105 | 105 | 82 | 19 | 1.0 | 50.0 | 141.0 | 6.41 | 3000 | 4300 | 0.43 | 51116 |
115 | 115 | 82 | 28 | 1.0 | 86.4 | 219.0 | 9.9 | 2400 | 3500 | 0.95 | 51216 | |
170 | 170 | 83 | 68 | 2.1 | 327.0 | 751.0 | 30.5 | 1200 | 1700 | 7.97 | 51416 | |
85 | 110 | 110 | 87 | 19 | 1.0 | 51.5 | 150.0 | 6.8 | 3000 | 4300 | 0.46 | 51117 |
125 | 125 | 88 | 31 | 1.0 | 105.0 | 264.0 | 11.7 | 2200 | 3000 | 1.29 | 51217 | |
150 | 150 | 88 | 49 | 1.5 | 227.0 | 517.0 | 21.7 | 1600 | 2200 | 3.66 | 51317 | |
90 | 120 | 120 | 92 | 22 | 1.0 | 66.9 | 190.0 | 8.4 | 2600 | 3900 | 0.68 | 51118 |
155 | 155 | 93 | 50 | 1.5 | 237.0 | 556.0 | 22.8 | 1600 | 2200 | 3.88 | 51318 | |
190 | 187 | 93 | 77 | 2.1 | 385.0 | 970.0 | 37.3 | 1100 | 1500 | 11.20 | 51418 | |
100 | 135 | 135 | 102 | 25 | 1.0 | 95.3 | 268.0 | 11.2 | 2400 | 3300 | 0.99 | 51120 |
170 | 170 | 103 | 55 | 1.5 | 266.0 | 628.0 | 24.6 | 1400 | 1900 | 5.11 | 51320 | |
210 | 205 | 103 | 85 | 3.0 | 453.0 | 1,220.0 | 44.5 | 950 | 1400 | 15.60 | 51420 | |
110 | 145 | 145 | 112 | 25 | 1.0 | 97.8 | 288.0 | 11.6 | 2200 | 3200 | 1.08 | 51122 |
190 | 187 | 113 | 63 | 2.0 | 323.0 | 807.0 | 30.0 | 1200 | 1700 | 7.87 | 51322 | |
190 | 187 | 113 | 63 | 2.0 | 280.0 | 744.0 | 27.6 | 1200 | 1700 | 7.83 | 51322M | |
230 | 225 | 113 | 95 | 3.0 | 496.0 | 1,400.0 | 48.8 | 900 | 1300 | 20.20 | 51422M | |
120 | 155 | 155 | 122 | 25 | 1.0 | 95.1 | 308.0 | 11.9 | 2200 | 3000 | 1.16 | 51124 |
210 | 205 | 123 | 70 | 2.1 | 369.0 | 977.0 | 34.6 | 1100 | 1500 | 10.90 | 51324 | |
250 | 245 | 123 | 102 | 4.0 | 566.0 | 1,590.0 | 53.1 | 800 | 1100 | 25.50 | 51424M | |
130 | 170 | 170 | 132 | 30 | 1.0 | 127.0 | 406.0 | 15.1 | 1900 | 2600 | 1.87 | 51126 |
190 | 187 | 133 | 45 | 1.5 | 184.0 | 537.0 | 19.3 | 1400 | 2000 | 3.91 | 51226 | |
225 | 220 | 134 | 75 | 2.1 | 389.0 | 1,070.0 | 36.5 | 1000 | 1400 | 13.30 | 51326M | |
270 | 265 | 134 | 110 | 4.0 | 643.0 | 2,010.0 | 64.6 | 750 | 1000 | 32.00 | 51426M | |
140 | 240 | 235 | 144 | 80 | 2.1 | 439.0 | 1,260.0 | 41.6 | 950 | 1300 | 15.90 | 51328M |
150 | 190 | 188 | 152 | 31 | 1.0 | 132.0 | 448.0 | 15.6 | 1700 | 2400 | 2.20 | 51130 |
190 | 188 | 152 | 31 | 1.0 | 117.0 | 420.0 | 14.6 | 1800 | 2500 | 2.33 | 51130M | |
215 | 212 | 153 | 50 | 1.5 | 282.0 | 835.0 | 28.1 | 1300 | 1800 | 6.10 | 51230 | |
215 | 212 | 153 | 49.9 | 1.5 | 236.0 | 733.0 | 24.7 | 1400 | 1800 | 6.10 | 51230M | |
250 | 245 | 154 | 80 | 2.1 | 455.0 | 1,360.0 | 43.7 | 900 | 1300 | 16.50 | 51330M | |
160 | 200 | 198 | 162 | 31 | 1.0 | 134.0 | 476.0 | 16.1 | 1700 | 2400 | 2.33 | 51132 |
200 | 198 | 162 | 31 | 1.0 | 121.0 | 448.0 | 15.2 | 1700 | 2400 | 2.29 | 51132M | |
225 | 222 | 163 | 51 | 1.5 | 289.0 | 874.0 | 28.6 | 1200 | 1700 | 6.67 | 51232 | |
225 | 222 | 163 | 51 | 1.5 | 239.0 | 768.0 | 25.2 | 1200 | 1700 | 6.49 | 51232M | |
170 | 215 | 213 | 172 | 34 | 1.1 | 160.0 | 582.0 | 19.1 | 1600 | 2200 | 3.31 | 51134 |
215 | 213 | 172 | 34 | 1.1 | 154.0 | 563.0 | 18.5 | 1700 | 2200 | 2.98 | 51134M | |
240 | 237 | 173 | 55 | 1.5 | 301.0 | 897.0 | 28.5 | 1200 | 1600 | 8.28 | 51234 | |
240 | 237 | 173 | 55 | 1.5 | 283.0 | 930.0 | 29.5 | 1200 | 1600 | 8.03 | 51234M | |
180 | 225 | 222 | 185 | 34 | 1.1 | 166.0 | 639.0 | 20.4 | 1500 | 2200 | 3.04 | 51136 |
225 | 222 | 185 | 34 | 1.1 | 152.0 | 563.0 | 18.0 | 1500 | 2200 | 3.11 | 51136M | |
250 | 247 | 183 | 56 | 1.5 | 325.0 | 1,030.0 | 31.9 | 1200 | 1500 | 8.29 | 51236 | |
250 | 247 | 183 | 56 | 1.5 | 294.0 | 987.0 | 30.6 | 1200 | 1600 | 8.73 | 51236M | |
190 | 240 | 237 | 193 | 37 | 1.1 | 200.0 | 715.0 | 22.2 | 1400 | 2000 | 4.06 | 51138 |
270 | 267 | 194 | 62 | 2.0 | 382.0 | 1,240.0 | 37.2 | 1000 | 1400 | 11.90 | 51238M | |
200 | 250 | 247 | 203 | 37 | 1.1 | 197.0 | 738.0 | 22.4 | 1400 | 1900 | 4.00 | 51140 |
250 | 247 | 203 | 37 | 1.1 | 184.0 | 715.0 | 21.7 | 1400 | 1900 | 4.20 | 51140M | |
280 | 277 | 204 | 62 | 2.0 | 377.0 | 1,240.0 | 36.4 | 1000 | 1600 | 12.40 | 51240M | |
220 | 270 | 267 | 223 | 37 | 1.1 | 200.0 | 805.0 | 23.4 | 1300 | 1900 | 4.40 | 51144 |
270 | 267 | 223 | 37 | 1.1 | 187.0 | 760.0 | 22.1 | 1300 | 1900 | 4.56 | 51144M | |
240 | 300 | 297 | 243 | 45 | 1.5 | 277.0 | 1,040.0 | 28.8 | 1200 | 1600 | 7.55 | 51148M |
340 | 335 | 244 | 78 | 2.1 | 461.0 | 2,000.0 | 53.4 | 1200 | 1600 | 23.00 | 51248M | |
260 | 320 | 317 | 263 | 45 | 1.5 | 272.0 | 1,120.0 | 29.9 | 1100 | 1500 | 8.10 | 51152M |
360 | 355 | 264 | 79 | 2.1 | 470.0 | 2,160.0 | 55.8 | 750 | 1100 | 25.00 | 51252M | |
280 | 350 | 347 | 283 | 53 | 1.5 | 312.0 | 1,460.0 | 37.4 | 950 | 1300 | 12.00 | 51156M |
380 | 375 | 284 | 80 | 2.1 | 483.0 | 2,320.0 | 58.1 | 750 | 1000 | 26.50 | 51256M | |
300 | 380 | 376 | 304 | 62 | 2.0 | 359.0 | 1,770.0 | 43.6 | 850 | 1200 | 17.50 | 51160M |
420 | 415 | 304 | 95 | 3.0 | 590.0 | 3,010.0 | 72.1 | 630 | 850 | 42.00 | 51260M | |
320 | 400 | 396 | 324 | 63 | 2.0 | 364.0 | 1,860.0 | 44.6 | 800 | 1100 | 19.00 | 51164M |
440 | 435 | 325 | 95 | 3.0 | 577.0 | 3,010.0 | 70.2 | 600 | 850 | 45.50 | 51264M | |
340 | 420 | 416 | 344 | 64 | 2.0 | 369.0 | 1,990.0 | 46.4 | 800 | 1100 | 20.50 | 51168M |
460 | 456 | 345 | 96 | 3.0 | 606.0 | 3,280.0 | 74.5 | 600 | 850 | 48.50 | 51268M | |
360 | 440 | 436 | 364 | 65 | 2.0 | 405.0 | 2,080.0 | 47.3 | 930 | 1100 | 22.00 | 51172M |
500 | 495 | 365 | 110 | 4.0 | 728.0 | 4,200.0 | 92.1 | 800 | 1000 | 70.00 | 51272M | |
380 | 460 | 456 | 384 | 65 | 2.0 | 420.0 | 2,200.0 | 50.2 | 860 | 1070 | 23.00 | 51176M |
520 | 515 | 385 | 112 | 4.0 | 704.0 | 4,120.0 | 88.3 | 700 | 900 | 73.00 | 51276M | |
400 | 480 | 476 | 404 | 65 | 2.0 | 440.0 | 2,360.0 | 52.0 | 810 | 1050 | 24.00 | 51180M |
420 | 500 | 496 | 424 | 65 | 2.0 | 440.0 | 2,410.0 | 52.0 | 760 | 1000 | 25.50 | 51184M |
440 | 540 | 536 | 444 | 80 | 2.1 | 530.0 | 3,200.0 | 65.7 | 750 | 900 | 42.00 | 51188M |
460 | 560 | 556 | 464 | 80 | 2.1 | 530.0 | 3,230.0 | 65.0 | 700 | 880 | 43.50 | 51192M |
480 | 580 | 576 | 484 | 80 | 2.1 | 540.0 | 3,290.0 | 65.0 | 660 | 850 | 45.50 | 51196M |
500 | 600 | 596 | 504 | 80 | 2.1 | 560.0 | 3,370.0 | 65.3 | 630 | 830 | 46.50 | 511/500M |
530 | 640 | 636 | 534 | 85 | 3.0 | 645.0 | 4,380.0 | 82.3 | 590 | 770 | 58.50 | 511/530M |
560 | 670 | 666 | 564 | 85 | 3.0 | 665.0 | 4,660.0 | 85.4 | 550 | 740 | 61.00 | 511/560M |
600 | 710 | 706 | 604 | 85 | 3.0 | 663.0 | 4,800.0 | 85.3 | 500 | 710 | 65.00 | 511/600M |
630 | 750 | 746 | 634 | 95 | 3.0 | 730.0 | 5,430.0 | 94.0 | 470 | 650 | 84.00 | 511/630M |
670 | 800 | 795 | 675 | 105 | 4.0 | 850.0 | 6,680.0 | 112.0 | 440 | 610 | 105.00 | 511/670M |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.