Angular contact ball bearings
Dimensions | Basic Load Rating | Fatique load limit | Reference Speed | Limiting Speed | Weight | Designation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic | Static | |||||||||||
d | D | B | rs (min) | r1s (min) | a | C r | C or | Pu | ||||
mm | kN | min-1 | kg | |||||||||
10 | 30 | 9 | 0.6 | 0.3 | 13.0 | 7.42 | 3.40 | 0.150 | 30000 | 30000 | 0.030 | 7200 BTNG |
30 | 9 | 0.6 | 0.3 | 13.0 | 7.02 | 3.35 | 0.140 | 30000 | 30000 | 0.030 | 7200 B | |
12 | 32 | 10 | 0.6 | 0.3 | 14.0 | 8.03 | 3.81 | 0.172 | 28000 | 26000 | 0.037 | 7201 BTNG |
32 | 10 | 0.6 | 0.3 | 14.4 | 8.10 | 3.80 | 0.160 | 28000 | 26000 | 0.036 | 7201 B | |
37 | 12 | 1.0 | 0.6 | 16.3 | 10.60 | 5.00 | 0.208 | 26000 | 24000 | 0.063 | 7301 B | |
15 | 35 | 11 | 0.6 | 0.3 | 12.0 | 10.20 | 5.20 | 0.222 | 26000 | 40000 | 0.050 | 7202 A |
35 | 11 | 0.6 | 0.3 | 16.0 | 8.59 | 4.37 | 0.199 | 24000 | 24000 | 0.050 | 7202 B | |
42 | 13 | 1.0 | 0.6 | 18.0 | 13.90 | 6.98 | 0.299 | 22000 | 20000 | 0.080 | 7302 BTNG | |
35 | 11 | 0.6 | 0.3 | 16.0 | 13.90 | 6.98 | 0.299 | 22000 | 20000 | 0.081 | 7302 B | |
17 | 42 | 13 | 1.0 | 0.6 | 18.6 | 13.00 | 6.70 | 0.280 | 22000 | 22000 | 0.064 | 7203 B |
47 | 14 | 1.0 | 0.6 | 15.0 | 16.60 | 8.89 | 0.359 | 20000 | 19000 | 0.120 | 7303 A | |
47 | 14 | 1.0 | 0.6 | 20.0 | 16.20 | 9.20 | 0.395 | 20000 | 19000 | 0.120 | 7303 B | |
47 | 14 | 1.0 | 0.6 | 20.0 | 16.30 | 9.00 | 0.364 | 20000 | 19000 | 0.110 | 7303 BTNG | |
20 | 47 | 14 | 1.0 | 0.6 | 15.0 | 16.40 | 9.54 | 0.400 | 20000 | 30000 | 0.110 | 7204 A |
47 | 14 | 1.0 | 0.6 | 21.0 | 16.40 | 9.54 | 0.400 | 20000 | 30000 | 0.110 | 7204 B | |
47 | 14 | 1.0 | 0.6 | 21.0 | 16.40 | 9.54 | 0.400 | 20000 | 30000 | 0.100 | 7204 BTNG | |
52 | 15 | 1.1 | 0.6 | 22.8 | 16.40 | 9.54 | 0.400 | 20000 | 30000 | 0.140 | 7304 B | |
25 | 52 | 15 | 1.0 | 0.6 | 23.7 | 15.60 | 10.00 | 0.430 | 16000 | 17000 | 0.130 | 7205 B |
62 | 17 | 1.1 | 0.6 | 27.0 | 26.80 | 16.60 | 0.664 | 14000 | 15000 | 0.240 | 7305 B | |
62 | 17 | 1.1 | 0.6 | 27.0 | 26.80 | 16.60 | 0.664 | 14000 | 15000 | 0.240 | 7305 BTNG | |
80 | 21 | 1.5 | 1.0 | 33.0 | 43.50 | 26.00 | 1.800 | 11000 | 15000 | 0.585 | 7405 BM | |
30 | 62 | 16 | 1.0 | 0.6 | 27.3 | 24.00 | 15.60 | 0.655 | 13000 | 14000 | 0.190 | 7206 B |
72 | 19 | 1.1 | 0.6 | 31.0 | 35.50 | 21.20 | 0.900 | 12000 | 13000 | 0.330 | 7306 B | |
90 | 23 | 1.5 | 1.0 | 37.0 | 51.00 | 30.50 | 2.110 | 10000 | 13000 | 0.791 | 7406 BM | |
35 | 72 | 17 | 1.1 | 0.6 | 31.0 | 31.00 | 20.80 | 0.880 | 11000 | 15000 | 0.280 | 7207 B |
80 | 21 | 1.5 | 1.0 | 35.0 | 42.40 | 27.10 | 1.250 | 11000 | 14000 | 0.480 | 7307 B | |
100 | 25 | 1.5 | 1.0 | 41.0 | 65.00 | 43.00 | 3.000 | 9000 | 12000 | 1.014 | 7407 BM | |
40 | 80 | 18 | 1.1 | 0.6 | 34.0 | 36.50 | 26.00 | 1.100 | 10000 | 11000 | 0.370 | 7208 B |
90 | 23 | 1.5 | 1.0 | 39.0 | 50.00 | 32.50 | 1.370 | 9500 | 12000 | 0.610 | 7308 B | |
110 | 27 | 2.0 | 1.0 | 45.0 | 75.00 | 50.00 | 3.500 | 8000 | 8000 | 1.338 | 7408 BM | |
45 | 85 | 19 | 1.1 | 0.6 | 37.0 | 38.00 | 28.50 | 1.220 | 9500 | 12000 | 0.420 | 7209 B |
100 | 25 | 1.5 | 1.0 | 43.0 | 64.30 | 40.85 | 1.840 | 8500 | 11000 | 0.880 | 7309 B | |
120 | 29 | 2.0 | 1.0 | 49.0 | 86.00 | 61.00 | 4.250 | 7500 | 7500 | 1.684 | 7409 BM | |
50 | 90 | 20 | 1.1 | 0.6 | 39.0 | 40.00 | 31.00 | 1.320 | 9000 | 9000 | 0.470 | 7210 B |
110 | 27 | 2.0 | 1.0 | 47.0 | 75.00 | 51.00 | 2.160 | 7500 | 8000 | 1.040 | 7310 B | |
130 | 31 | 2.1 | 1.1 | 53.0 | 97.00 | 69.00 | 4.750 | 7000 | 6700 | 2.054 | 7410 BM | |
55 | 100 | 21 | 1.5 | 1.0 | 29.5 | 58.10 | 46.50 | 1.940 | 8500 | 12000 | 0.630 | 7211 A |
100 | 21 | 1.5 | 1.0 | 43.0 | 49.00 | 40.00 | 1.660 | 8000 | 8000 | 0.620 | 7211 B | |
120 | 29 | 2.0 | 1.0 | 51.0 | 87.00 | 61.40 | 2.560 | 7000 | 9000 | 1.450 | 7311 B | |
140 | 33 | 2.1 | 1.1 | 57.0 | 112.00 | 82.00 | 5.600 | 6300 | 6300 | 2.640 | 7411 BM | |
60 | 110 | 22 | 1.5 | 1.0 | 32.0 | 70.10 | 57.60 | 2.490 | 8000 | 11000 | 0.800 | 7212 A |
110 | 22 | 1.5 | 1.0 | 47.0 | 61.00 | 50.00 | 2.120 | 7000 | 7500 | 0.780 | 7212 B | |
130 | 31 | 2.1 | 1.0 | 55.0 | 104.00 | 76.50 | 3.200 | 6300 | 8500 | 1.710 | 7312 B | |
150 | 35 | 2.1 | 1.1 | 62.0 | 126.00 | 93.00 | 6.200 | 5600 | 6000 | 3.106 | 7412 BM | |
65 | 120 | 23 | 1.5 | 1.0 | 50.0 | 70.30 | 58.00 | 2.550 | 6700 | 8500 | 1.000 | 7213 B |
140 | 33 | 2.1 | 1.0 | 60.0 | 116.00 | 86.50 | 3.650 | 6000 | 8000 | 2.100 | 7313 B | |
160 | 37 | 2.1 | 1.1 | 66.0 | 140.00 | 107.00 | 6.900 | 5300 | 5300 | 3.709 | 7413 BM | |
70 | 125 | 24 | 1.5 | 1.0 | 53.0 | 75.00 | 64.00 | 2.700 | 6300 | 6300 | 1.100 | 7214 B |
150 | 35 | 2.1 | 1.0 | 64.0 | 127.00 | 98.00 | 3.900 | 5600 | 7000 | 2.550 | 7314 B | |
180 | 42 | 3.0 | 1.1 | 73.0 | 167.00 | 138.00 | 8.300 | 4800 | 4800 | 5.386 | 7414 BM | |
75 | 130 | 25 | 1.5 | 1.0 | 56.0 | 73.80 | 67.00 | 2.850 | 6000 | 8000 | 1.180 | 7215 B |
160 | 37 | 2.1 | 1.0 | 68.0 | 132.00 | 104.00 | 4.150 | 5300 | 6700 | 3.060 | 7315 B | |
190 | 45 | 3.0 | 1.1 | 78.0 | 169.00 | 142.00 | 8.300 | 4500 | 4500 | 6.200 | 7415 BM | |
80 | 140 | 26 | 2.0 | 1.0 | 59.0 | 85.00 | 75.00 | 3.050 | 5600 | 7000 | 1.430 | 7216 B |
170 | 39 | 2.1 | 1.0 | 72.0 | 143.00 | 118.00 | 4.500 | 5000 | 6300 | 3.640 | 7316 B | |
200 | 48 | 3.0 | 1.1 | 83.0 | 200.00 | 169.00 | 9.900 | 4000 | 4300 | 7.477 | 7416 BM | |
85 | 150 | 28 | 2.0 | 1.0 | 63.0 | 102.00 | 90.00 | 3.550 | 5300 | 6700 | 1.830 | 7217 B |
180 | 41 | 3.0 | 1.0 | 76.0 | 156.00 | 132.00 | 4.900 | 4500 | 6000 | 4.260 | 7317 B | |
90 | 160 | 30 | 2.0 | 1.0 | 67.0 | 116.00 | 104.00 | 4.000 | 5000 | 6300 | 2.120 | 7218 B |
190 | 43 | 3.0 | 1.0 | 80.0 | 166.00 | 146.00 | 5.300 | 4300 | 5600 | 4.980 | 7318 B | |
225 | 54 | 4.0 | 1.5 | 93.0 | 232.00 | 206.00 | 11.400 | 3800 | 3800 | 11.100 | 7418 BM | |
95 | 170 | 32 | 2.1 | 1.0 | 72.0 | 129.00 | 118.00 | 4.400 | 4500 | 6000 | 2.680 | 7219 B |
200 | 45 | 3.0 | 1.0 | 84.0 | 180.00 | 163.00 | 5.700 | 4000 | 5300 | 5.770 | 7319 B | |
100 | 180 | 34 | 2.1 | 1.0 | 76.0 | 143.00 | 134.00 | 4.750 | 4500 | 5600 | 3.290 | 7220 B |
215 | 47 | 3.0 | 1.0 | 90.0 | 216.00 | 208.00 | 6.950 | 3800 | 5000 | 7.170 | 7320 B | |
105 | 190 | 36 | 2.1 | 1.0 | 80.0 | 156.00 | 150.00 | 5.200 | 4000 | 5300 | 3.820 | 7221 B |
225 | 49 | 3.0 | 1.0 | 94.0 | 228.00 | 228.00 | 7.500 | 3600 | 3800 | 8.460 | 7321 B | |
110 | 200 | 38 | 2.1 | 1.0 | 84.0 | 170.00 | 166.00 | 5.500 | 4000 | 5000 | 4.600 | 7222 B |
240 | 50 | 3.0 | 1.0 | 99.0 | 240.00 | 245.00 | 7.800 | 3400 | 4500 | 9.690 | 7322 B | |
120 | 215 | 40 | 2.1 | 1.0 | 90.0 | 165.00 | 163.00 | 5.300 | 3600 | 4000 | 5.890 | 7224 B |
260 | 55 | 3.0 | 1.0 | 107.0 | 238.00 | 250.00 | 7.650 | 3000 | 3600 | 13.800 | 7324 BM | |
130 | 230 | 40 | 3.0 | 1.0 | 96.0 | 186.00 | 193.00 | 6.100 | 3400 | 3800 | 6.760 | 7226 BM |
280 | 58 | 4.0 | 1.5 | 115.0 | 276.00 | 305.00 | 9.000 | 2800 | 3400 | 17.100 | 7326 BM | |
140 | 250 | 42 | 3.0 | 1.0 | 103.0 | 199.00 | 212.00 | 6.400 | 3000 | 3600 | 8.630 | 7228 BM |
300 | 62 | 4.0 | 1.5 | 123.0 | 302.00 | 345.00 | 9.800 | 2600 | 3000 | 21.300 | 7328 BM | |
150 | 270 | 45 | 3.0 | 1.0 | 111.0 | 216.00 | 240.00 | 6.950 | 2800 | 3200 | 10.800 | 7230 BM |
320 | 65 | 4.0 | 1.5 | 131.0 | 332.00 | 390.00 | 10.800 | 2400 | 2800 | 25.000 | 7330 BM | |
160 | 290 | 48 | 3.0 | 1.0 | 118.0 | 255.00 | 300.00 | 8.500 | 2800 | 3000 | 13.600 | 7232 BM |
400 | 88 | 5.0 | 2.0 | 161.0 | 465.00 | 640.00 | 20.000 | 2550 | 1650 | 56.800 | 7432 BM | |
170 | 310 | 52 | 4.0 | 1.5 | 127.0 | 281.00 | 345.00 | 9.500 | 2400 | 2800 | 16.700 | 7234 BM |
360 | 72 | 4.0 | 1.5 | 147.0 | 390.00 | 490.00 | 12.700 | 2200 | 2600 | 34.600 | 7334 BM | |
180 | 320 | 52 | 4.0 | 1.5 | 131.0 | 291.00 | 375.00 | 10.000 | 2400 | 2600 | 17.600 | 7236 BM |
380 | 75 | 4.0 | 2.0 | 156.0 | 410.00 | 540.00 | 13.700 | 2000 | 2400 | 40.000 | 7336 BM | |
190 | 340 | 55 | 4.0 | 1.5 | 139.0 | 307.00 | 405.00 | 10.400 | 2400 | 2600 | 21.900 | 7238 BM |
400 | 78 | 5.0 | 2.0 | 164.0 | 442.00 | 600.00 | 14.600 | 2000 | 2200 | 48.300 | 7338 BM | |
200 | 360 | 58 | 4.0 | 1.5 | 146.0 | 325.00 | 430.00 | 11.000 | 2000 | 2400 | 25.000 | 7240 BM |
420 | 80 | 5.0 | 2.0 | 170.0 | 462.00 | 655.00 | 15.600 | 1900 | 2200 | 52.800 | 7340 BM | |
220 | 400 | 65 | 4.0 | 1.5 | 164.0 | 390.00 | 560.00 | 13.400 | 1800 | 2200 | 35.200 | 7244 BM |
240 | 440 | 72 | 4.0 | 1.5 | 180.0 | 364.00 | 540.00 | 12.500 | 1600 | 1700 | 49.000 | 7248 BM |
Do you have a question or need help?
If you would like one of our specialists to contact you for clarification, please click here.