Tapered roller bearings
Dimensions | Fatique load limit | Reference Speed | Limiting Speed | Weight | Designation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic | Static | ||||||||||||||
d2 | D | B | C | T | rs (min) | r1s (min) | r2s (min) | a | C r | C or | Pu | ||||
mm | kN | min-1 | kg | ||||||||||||
15 | 35 | 11 | 10 | 11.75 | 0.6 | 0.6 | 0.3 | 10 | 19 | 14.6 | 1.8 | 17000 | 20000 | 0.06 | 30202 |
42 | 13 | 11.0 | 14.25 | 1.0 | 1.0 | 0.3 | 9,6? | 28 | 21.6 | 2.6 | 15000 | 18000 | 0.094 | 30302 A | |
17 | 40 | 12 | 11 | 13.25 | 1 | 1 | 0.3 | 10 | 23.5 | 21.8 | 2.7 | 15000 | 18000 | 0.08 | 30203 |
47 | 14 | 12.0 | 15.25 | 1.0 | 1.0 | 0.3 | 11 | 35 | 25.1 | 2.8 | 13000 | 16000 | 0.14 | 30303 A | |
47 | 19 | 16 | 20.25 | 1 | 1 | 0.3 | 12 | 43.3 | 34.3 | 3.9 | 12000 | 16000 | 0.18 | 32303 | |
20 | 42 | 15 | 12.0 | 15.00 | 0.6 | 0.6 | 0.3 | 10 | 30.1 | 29 | 3.5 | 13000 | 16000 | 0.1 | 32004 AX |
47 | 14 | 12.0 | 15.25 | 1.0 | 1.0 | 0.3 | 11 | 34.5 | 28.5 | 3.2 | 12000 | 15000 | 0.14 | 30204 A | |
52 | 15 | 13.0 | 16.25 | 1.5 | 1.5 | 0.6 | 11 | 42 | 33 | 3.6 | 12000 | 14000 | 0.18 | 30304 A | |
52 | 21 | 18.0 | 22.25 | 1.5 | 1.5 | 0.6 | 13 | 55.7 | 45.5 | 5.5 | 11000 | 14000 | 0.27 | 32304 A | |
25 | 47 | 15 | 11.5 | 15.00 | 0.6 | 0.6 | 0.3 | 12 | 34.1 | 33.1 | 3.5 | 12000 | 14000 | 0.12 | 32005 AX |
52 | 15 | 13.0 | 16.25 | 1.0 | 1.0 | 0.3 | 12 | 29.9 | 33.5 | 4.1 | 12000 | 14000 | 0.17 | 30205 A | |
52 | 18 | 16.0 | 19.25 | 1.0 | 1.0 | 0.3 | 13.5 | 50.9 | 47.2 | 5.3 | 11000 | 13000 | 0.2 | 32205 | |
52 | 22 | 18.0 | 22.00 | 1.0 | 1.0 | 0.3 | 14 | 59.2 | 58.5 | 7.1 | 10000 | 13000 | 0.23 | 33205 | |
62 | 17 | 15.0 | 18.25 | 1.5 | 1.5 | 0.6 | 13 | 56,3 | 43 | 5,1 | 9500 | 12000 | 0.29 | 30305 A | |
62 | 17 | 13.0 | 18.25 | 1.5 | 1.5 | 0.6 | 20 | 47.2 | 41 | 4.8 | 8500 | 11000 | 0.27 | 31305 A | |
62 | 24 | 20.0 | 25.25 | 1.5 | 1.5 | 0.6 | 15 | 74.1 | 63.7 | 7.4 | 9000 | 12000 | 0.4 | 32305 A | |
30 | 55 | 17 | 13.0 | 17.00 | 1.0 | 1.0 | 0.3 | 13 | 44.5 | 44.7 | 5.3 | 10000 | 12000 | 0.18 | 32006 AX |
62 | 16 | 14.0 | 17.25 | 1.0 | 1.0 | 0.3 | 14 | 50.9 | 44 | 5.2 | 9000 | 11000 | 0.25 | 30206 A | |
62 | 20 | 17.0 | 21.25 | 1.0 | 1.0 | 0.3 | 15 | 63 | 59.6 | 7.3 | 9000 | 11000 | 0.32 | 32206 A | |
62 | 25 | 19.5 | 25 | 1 | 1 | 0.3 | 16 | 81 | 83.2 | 9.9 | 8500 | 11000 | 0.35 | 33206 | |
72 | 19 | 16.0 | 20.75 | 1.5 | 1.5 | 0.6 | 15 | 69.5 | 56.1 | 6.5 | 8000 | 10000 | 0.42 | 30306 A | |
72 | 19 | 14.0 | 20.75 | 1.5 | 1.5 | 0.6 | 23 | 59 | 50.1 | 6.1 | 7500 | 9500 | 0.39 | 31306 A | |
72 | 27 | 23.0 | 28.75 | 1.5 | 1.5 | 0.6 | 20 | 95 | 85.8 | 10 | 7500 | 10000 | 0.63 | 32306 A | |
32 | 58 | 17 | 13.0 | 17.00 | 1.0 | 1.0 | 0.3 | 14 | 39.8 | 48.2 | 5.9 | 10000 | 13000 | 0.2 | 320/32AX |
35 | 62 | 18 | 14.0 | 18.00 | 1.0 | 1.0 | 0.3 | 15 | 53 | 54.5 | 6.5 | 8500 | 10000 | 0.24 | 32007 AX |
72 | 17 | 15.0 | 18.25 | 1.5 | 1.5 | 0.6 | 15 | 63.5 | 56.6 | 6.2 | 8000 | 9500 | 0.36 | 30207 A | |
72 | 23 | 19.0 | 24.25 | 1.5 | 1.5 | 0.6 | 17 | 81 | 78.5 | 9.3 | 8000 | 9500 | 0.48 | 32207 A | |
72 | 28 | 22 | 28 | 1.5 | 1.5 | 0.6 | 18 | 106.5 | 110.9 | 12 | 7000 | 9500 | 0.59 | 33207 | |
80 | 21 | 18.0 | 22.75 | 2.0 | 1.5 | 0.6 | 16 | 90.2 | 74.8 | 8.5 | 7500 | 9000 | 0.55 | 30307 A | |
80 | 21 | 15.0 | 22.75 | 2.0 | 1.5 | 0.6 | 26 | 76 | 67.2 | 8.0 | 6300 | 8500 | 0.52 | 31307 A | |
80 | 31 | 25.0 | 32.75 | 2.0 | 1.5 | 0.6 | 20 | 119.4 | 110 | 13 | 6700 | 9000 | 0.83 | 32307 A | |
40 | 68 | 19 | 14.5 | 19.00 | 1.0 | 1.0 | 0.3 | 15 | 65 | 72 | 7.8 | 7500 | 9500 | 0.29 | 32008 AX |
75 | 26 | 20.5 | 26 | 1.5 | 1.5 | 0.6 | 18 | 98.5 | 107 | 13 | 7000 | 9000 | 0.52 | 33108 | |
80 | 18 | 16.0 | 19.75 | 1.5 | 1.5 | 0.6 | 17 | 77 | 69.1 | 7.9 | 7000 | 8500 | 0.45 | 30208 A | |
80 | 23 | 19.0 | 24.75 | 1.5 | 1.5 | 0.6 | 18 | 93 | 88.2 | 10 | 7000 | 8500 | 0.55 | 32208 A | |
80 | 32 | 25 | 32 | 1.5 | 1.5 | 0.6 | 21 | 130.5 | 142 | 17 | 6300 | 8500 | 0.74 | 33208 | |
90 | 23 | 20.0 | 25.25 | 2.0 | 1.5 | 0.6 | 18 | 106 | 97 | 11 | 6300 | 8000 | 0.77 | 30308 A | |
90 | 23 | 17.0 | 25.25 | 2.0 | 1.5 | 0.6 | 29 | 92.3 | 85.8 | 10 | 5600 | 7500 | 0.78 | 31308 A | |
90 | 33 | 27.0 | 35.25 | 2.0 | 1.5 | 0.6 | 22 | 146.8 | 142 | 17 | 6000 | 8000 | 1.12 | 32308 A | |
45 | 75 | 20 | 15.5 | 20.00 | 1.0 | 1.0 | 0.3 | 17 | 72.8 | 81 | 9.7 | 7000 | 8500 | 0.36 | 32009 AX |
75 | 24 | 19 | 24 | 1 | 1 | 0.6 | 16 | 78 | 112 | 14 | 7000 | 8500 | 0.43 | 33009 | |
80 | 26 | 20.5 | 26 | 1.5 | 1.5 | 0.6 | 19 | 105 | 122 | 15 | 6700 | 8000 | 0.53 | 33109 | |
85 | 19 | 16.0 | 20.75 | 1.5 | 1.5 | 0.6 | 18 | 83.1 | 77.4 | 8.6 | 6300 | 8000 | 0.53 | 30209 A | |
85 | 23 | 19.0 | 24.75 | 1.5 | 1.5 | 0.6 | 20 | 100 | 98.6 | 11 | 6300 | 8000 | 0.64 | 32209 A | |
85 | 32 | 25 | 32 | 1.5 | 1.5 | 0.6 | 22 | 134.2 | 153 | 19 | 6000 | 7500 | 0.79 | 33209 | |
100 | 25 | 22.0 | 27.25 | 2.0 | 1.5 | 0.6 | 21 | 134 | 122 | 15 | 5600 | 7000 | 1.04 | 30309 A | |
100 | 25 | 18.0 | 27.25 | 2.0 | 1.5 | 0.6 | 32 | 115 | 104 | 13 | 5000 | 6700 | 1.03 | 31309 A | |
100 | 36 | 30.0 | 38.25 | 2.0 | 1.5 | 0.6 | 25 | 176.5 | 181 | 22 | 5300 | 7000 | 1.53 | 32309 A | |
50 | 80 | 20 | 15.5 | 20.00 | 1.0 | 1.0 | 0.3 | 18 | 59.6 | 87.4 | 11 | 0.4 | 32010AX | ||
80 | 24 | 19 | 24 | 1 | 1 | 0.6 | 17 | 86 | 115 | 14 | 6300 | 8000 | 0.42 | 33010 | |
85 | 26 | 20 | 26 | 1.5 | 1.5 | 0.6 | 20 | 107.3 | 123 | 14 | 6000 | 7000 | 0.6 | 33110 | |
90 | 20 | 17.0 | 21.75 | 1.5 | 1.5 | 0.6 | 20 | 94 | 93 | 11 | 6000 | 7500 | 0.6 | 30210 A | |
90 | 23 | 19.0 | 24.75 | 1.5 | 1.5 | 0.6 | 21 | 104 | 102 | 12 | 6000 | 7500 | 0.67 | 32210 A | |
90 | 32 | 24.5 | 32 | 1.5 | 1.5 | 0.6 | 23 | 144 | 163 | 20 | 5300 | 7000 | 0.85 | 33210 | |
110 | 27 | 23.0 | 29.25 | 2.5 | 2.0 | 0.6 | 23 | 158 | 144 | 17 | 5300 | 6300 | 1.32 | 30310 A | |
110 | 27 | 19.0 | 29.25 | 2.5 | 2.0 | 0.6 | 35 | 133 | 124 | 15 | 4500 | 6000 | 1.29 | 31310 A | |
110 | 40 | 33.0 | 42.25 | 2.5 | 2.0 | 0.6 | 27 | 215 | 224 | 27 | 4800 | 6300 | 2.01 | 32310 A | |
55 | 90 | 23 | 17.5 | 23.00 | 1.5 | 1.5 | 0.6 | 20 | 100 | 120 | 13 | 5600 | 7000 | 0.59 | 32011 AX |
90 | 27 | 21 | 27 | 1.5 | 1.5 | 0.6 | 19 | 114 | 150 | 18 | 5600 | 7000 | 0.67 | 33011 | |
95 | 30 | 23 | 30 | 1.5 | 1.5 | 0.6 | 22 | 141 | 160 | 20 | 5600 | 6700 | 0.89 | 33111 | |
100 | 21 | 18.0 | 22.75 | 2.0 | 1.5 | 0.6 | 21 | 113.5 | 107.2 | 13 | 5600 | 6700 | 0.76 | 30211 A | |
100 | 25 | 21.0 | 26.75 | 2.0 | 1.5 | 0.6 | 22 | 130.8 | 129 | 16 | 5300 | 6700 | 0.92 | 32211 A | |
100 | 35 | 27 | 35 | 2 | 1.5 | 0.6 | 26 | 172.4 | 207 | 25 | 4800 | 6300 | 1.21 | 33211 | |
120 | 29 | 25.0 | 31.50 | 2.5 | 2.0 | 0.6 | 25 | 178 | 163.9 | 20 | 4800 | 5600 | 1.71 | 30311 A | |
120 | 29 | 21.0 | 31.50 | 2.5 | 2.0 | 0.6 | 38 | 151 | 138.1 | 17 | 4300 | 5600 | 1.63 | 31311 A | |
120 | 43 | 35.0 | 45.50 | 2.5 | 2.0 | 0.6 | 29 | 252 | 256 | 31 | 4300 | 5600 | 2.5 | 32311 A | |
60 | 95 | 23 | 17.5 | 23.00 | 1.5 | 1.5 | 0.6 | 21 | 105 | 124 | 15 | 5300 | 6700 | 0.63 | 32012 AX |
95 | 27 | 21 | 27 | 1.5 | 1.5 | 1 | 20 | 115 | 157 | 19 | 5300 | 6700 | 0.73 | 33012 | |
100 | 30 | 23 | 30 | 1.5 | 1.5 | 1 | 23 | 144 | 174 | 21 | 5300 | 6300 | 0.89 | 33112 | |
110 | 22 | 19.0 | 23.75 | 2.0 | 1.5 | 0.6 | 22 | 122.1 | 117 | 14 | 5000 | 6000 | 0.97 | 30212 A | |
110 | 28 | 24.0 | 29.75 | 2.0 | 1.5 | 0.6 | 25 | 158 | 164 | 20 | 5000 | 6000 | 1.27 | 32212 A | |
110 | 38 | 29 | 38 | 2 | 1.5 | 1 | 28 | 210 | 242 | 30 | 4500 | 6000 | 1.5 | 33212 | |
130 | 31 | 26.0 | 33.50 | 3.0 | 2.5 | 1.0 | 26 | 214 | 201 | 25 | 4300 | 5300 | 2.09 | 30312 A | |
130 | 31 | 22.0 | 33.50 | 3.0 | 2.5 | 1.0 | 41 | 180 | 173 | 22 | 3800 | 5300 | 2.03 | 31312 A | |
130 | 46 | 37.0 | 48.50 | 3.0 | 2.5 | 1.0 | 31 | 290 | 299 | 36 | 4000 | 5300 | 3.07 | 32312 A | |
65 | 100 | 23 | 17.5 | 23.00 | 1.5 | 1.5 | 0.6 | 23 | 105 | 130 | 16 | 5000 | 6000 | 0.68 | 32013 AX |
100 | 27 | 21 | 27 | 1.5 | 1.5 | 1 | 21 | 121 | 163 | 20 | 5000 | 6300 | 0.78 | 33013 | |
110 | 34 | 26.5 | 34.00 | 1.5 | 1.5 | 0.6 | 26 | 178 | 211 | 26 | 4800 | 5600 | 1.3 | 33113 A | |
120 | 23 | 20.0 | 24.75 | 2.0 | 1.5 | 0.6 | 24 | 145 | 138 | 17 | 4500 | 5600 | 1.23 | 30213 A | |
120 | 31 | 27.0 | 32.75 | 2.0 | 1.5 | 0.6 | 28 | 190 | 200 | 24 | 4500 | 5600 | 1.66 | 32213 A | |
120 | 41 | 32.0 | 41.00 | 2.0 | 1.5 | 0.6 | 30 | 250 | 272 | 33 | 4000 | 5300 | 2.06 | 33213 A | |
140 | 33 | 28.0 | 36.00 | 3.0 | 2.5 | 1.0 | 28 | 244 | 230 | 29 | 4000 | 4800 | 2.55 | 30313 A | |
140 | 33 | 23.0 | 36.00 | 3.0 | 2.5 | 1.0 | 44 | 204 | 199 | 25 | 3600 | 4800 | 2.45 | 31313 A | |
140 | 48 | 39.0 | 51.00 | 3.0 | 2.5 | 1.0 | 33 | 336 | 342 | 44 | 3600 | 4800 | 3.77 | 32313 A | |
70 | 110 | 25 | 19.0 | 25.00 | 1.5 | 1.5 | 0.6 | 24 | 130 | 160 | 18 | 4500 | 5600 | 0.89 | 32014 AX |
110 | 31 | 25.5 | 31 | 1.5 | 1.5 | 1 | 22 | 164 | 225 | 28 | 4800 | 5600 | 1.14 | 33014 | |
120 | 37 | 29 | 37 | 2 | 1.5 | 1 | 28 | 217 | 279 | 34 | 4300 | 5300 | 1.75 | 33114 | |
125 | 24 | 21.0 | 26.25 | 2.0 | 1.5 | 0.6 | 26 | 160 | 163 | 20 | 4300 | 5300 | 1.37 | 30214 A | |
125 | 31 | 27.0 | 33.25 | 2.0 | 1.5 | 0.6 | 29 | 201 | 212 | 26 | 4300 | 5300 | 1.73 | 32214 A | |
125 | 41 | 32 | 41 | 2 | 1.5 | 1 | 31 | 254 | 312 | 38 | 3800 | 5000 | 2.06 | 33214 | |
150 | 35 | 30.0 | 38.00 | 3.0 | 2.5 | 1.0 | 30 | 280 | 266 | 35 | 3800 | 4500 | 3.07 | 30314 A | |
150 | 35 | 25.0 | 38.00 | 3.0 | 2.5 | 1.0 | 47 | 230 | 222 | 28 | 3400 | 4500 | 3.01 | 31314 A | |
150 | 51 | 42.0 | 54.00 | 3.0 | 2.5 | 1.0 | 36 | 372 | 398 | 47 | 3400 | 4500 | 4.55 | 32314 A | |
75 | 115 | 25 | 19.0 | 25.00 | 1.5 | 1.5 | 0.6 | 25 | 136 | 170 | 20 | 4300 | 5300 | 0.96 | 32015 AX |
115 | 31 | 25.5 | 31 | 1.5 | 1.5 | 1 | 23 | 172 | 233 | 28 | 4300 | 5300 | 1.12 | 33015 | |
125 | 37 | 29 | 37 | 2 | 1.5 | 1 | 30 | 216 | 293 | 36 | 4000 | 5000 | 1.74 | 33115 | |
130 | 25 | 22.0 | 27.25 | 2.0 | 1.5 | 0.6 | 28 | 180 | 183 | 24 | 4000 | 5000 | 1.47 | 30215 A | |
130 | 31 | 27.0 | 33.25 | 2.0 | 1.5 | 0.6 | 30 | 202 | 220 | 27 | 4000 | 5000 | 1.82 | 32215 A | |
130 | 41 | 31.0 | 41.00 | 2.0 | 1.5 | 0.6 | 32 | 266 | 299 | 36 | 3600 | 4800 | 2.3 | 33215 A | |
160 | 37 | 31.0 | 40.00 | 3.0 | 2.5 | 1.0 | 32 | 310 | 290 | 35 | 3400 | 4300 | 3.72 | 30315 A | |
160 | 37 | 26 | 40 | 3 | 2.5 | 1 | 50 | 259 | 254 | 30 | 3200 | 4300 | 3.4 | 31315 | |
160 | 55 | 45.0 | 58.00 | 3.0 | 2.5 | 1.0 | 38 | 420 | 486 | 57 | 3200 | 4000 | 5.62 | 32315 A | |
80 | 125 | 29 | 22.0 | 29.00 | 1.5 | 1.5 | 0.6 | 27 | 188 | 207 | 25 | 3800 | 4800 | 1.32 | 32016 AX |
125 | 36 | 29.5 | 36 | 1.5 | 1.5 | 1 | 26 | 212 | 315 | 38 | 4000 | 5000 | 1.67 | 33016 | |
130 | 37 | 29.0 | 37.00 | 2.0 | 1.5 | 0.6 | 31 | 230 | 300 | 36 | 4000 | 4800 | 1.93 | 33116 A | |
140 | 26 | 22.0 | 28.25 | 2.5 | 2.0 | 0.6 | 29 | 190 | 189 | 23 | 3800 | 4800 | 1.75 | 30216 A | |
140 | 33 | 28.0 | 35.25 | 2.5 | 2.0 | 0.6 | 32 | 231 | 251 | 30 | 3800 | 4500 | 2.29 | 32216 A | |
140 | 46 | 35 | 46 | 2.5 | 2 | 1 | 35 | 313 | 394 | 47 | 3400 | 4500 | 3.01 | 33216 | |
170 | 39 | 33 | 42.5 | 3 | 2.5 | 1 | 34 | 341 | 335 | 39 | 3200 | 4000 | 4.34 | 30316 | |
170 | 39 | 27 | 42.5 | 3 | 2.5 | 1 | 53 | 280 | 268 | 31 | 3000 | 4000 | 4.2 | 31316 | |
170 | 58 | 48 | 61.5 | 3 | 2.5 | 1 | 49 | 450 | 520 | 61 | 3200 | 3800 | 6.74 | 32316 | |
85 | 130 | 29 | 22.0 | 29.00 | 1.5 | 1.5 | 0.6 | 28 | 220 | 226 | 27 | 3600 | 4300 | 1.41 | 32017 AX |
130 | 36 | 29.5 | 36.00 | 1.5 | 1.5 | 0.6 | 26 | 224 | 312 | 38 | 3800 | 4800 | 1.73 | 33017 A | |
140 | 41 | 32 | 41 | 2.5 | 2 | 1 | 33 | 270 | 368 | 43 | 3600 | 4500 | 2.38 | 33117 | |
150 | 28 | 24.0 | 30.50 | 2.5 | 2.0 | 0.6 | 30 | 221 | 228 | 26 | 3600 | 4300 | 2.14 | 30217 A | |
150 | 36 | 30.0 | 38.50 | 2.5 | 2.0 | 0.6 | 34 | 272 | 290 | 34 | 3600 | 4300 | 2.85 | 32217 A | |
150 | 49 | 37.0 | 49.00 | 2.5 | 2.0 | 0.6 | 37 | 363 | 439 | 49 | 3200 | 4300 | 3.69 | 33217 A | |
180 | 41 | 34 | 44.5 | 4 | 3 | 1 | 36 | 384 | 373 | 41 | 3000 | 3800 | 4.83 | 30317 | |
180 | 41 | 28 | 44.5 | 4 | 3 | 1 | 55 | 300 | 293 | 34 | 2800 | 3800 | 4.9 | 31317 | |
180 | 60 | 49 | 63.5 | 4 | 3 | 1.5 | 51 | 448 | 570 | 65 | 2800 | 3800 | 7.86 | 32317 | |
90 | 140 | 32 | 24.0 | 32.00 | 2.0 | 1.5 | 0.6 | 30 | 210 | 280 | 32 | 3600 | 4300 | 1.78 | 32018 AX |
140 | 39 | 32.5 | 39.00 | 2.0 | 1.5 | 0.6 | 28 | 277 | 370 | 43 | 3600 | 4500 | 2.25 | 33018 A | |
150 | 45 | 35.0 | 45.00 | 2.5 | 2.0 | 0.6 | 36 | 316 | 420 | 48 | 3400 | 4300 | 3.2 | 33118 A | |
160 | 30 | 26.0 | 32.50 | 2.5 | 2.0 | 0.6 | 31 | 245 | 251 | 30 | 3400 | 4000 | 2.71 | 30218 A | |
160 | 40 | 34.0 | 42.50 | 2.5 | 2.0 | 0.6 | 37 | 315 | 355 | 40 | 3400 | 4000 | 3.6 | 32218 A | |
190 | 43 | 36 | 46.5 | 4 | 3 | 1.5 | 37 | 360 | 403 | 44 | 2600 | 3600 | 5.87 | 30318 | |
190 | 43 | 30 | 46.5 | 4 | 3 | 1.5 | 58 | 290 | 320 | 36 | 2400 | 3400 | 5.4 | 31318 | |
190 | 64 | 53.0 | 67.50 | 4.0 | 3.0 | 0.8 | 44 | 490 | 683 | 75 | 2600 | 3600 | 8.81 | 32318 A | |
95 | 145 | 32 | 24.0 | 32.00 | 2.0 | 1.5 | 0.6 | 31 | 208 | 280 | 32 | 3400 | 4300 | 1.87 | 32019 AX |
145 | 39 | 32.5 | 39.00 | 2.0 | 1.5 | 0.6 | 29 | 280 | 385 | 44 | 3400 | 4300 | 2.34 | 33019 A | |
170 | 32 | 27.0 | 34.50 | 3.0 | 2.5 | 1.0 | 33 | 271 | 286 | 34 | 3200 | 3800 | 3.16 | 30219 A | |
170 | 43 | 37.0 | 45.50 | 3.0 | 2.5 | 1.0 | 38 | 359 | 437 | 49 | 3200 | 3800 | 4.32 | 32219 A | |
200 | 45 | 38 | 49.5 | 4 | 3 | 1.5 | 40 | 362 | 420 | 45 | 2600 | 3400 | 6.77 | 30319 | |
200 | 45 | 32 | 49.5 | 4 | 3 | 1.5 | 61 | 320 | 362 | 39 | 2400 | 3400 | 6.7 | 31319 | |
200 | 67 | 55 | 71.5 | 4 | 3 | 1.5 | 49 | 552 | 695 | 76 | 2400 | 3400 | 10.3 | 32319 | |
100 | 150 | 32 | 24.0 | 32.00 | 2.0 | 1.5 | 0.6 | 33 | 213 | 290 | 32 | 3200 | 4000 | 1.94 | 32020 AX |
150 | 39 | 32.5 | 39.00 | 2.0 | 1.5 | 0.6 | 29 | 284 | 400 | 46 | 3400 | 4000 | 2.47 | 33020 A | |
180 | 34 | 29.0 | 37.00 | 3.0 | 2.5 | 1.0 | 37 | 310 | 346 | 38 | 3000 | 3600 | 3.81 | 30220 A | |
180 | 46 | 39.0 | 49.00 | 3.0 | 2.5 | 1.0 | 41 | 401 | 496 | 55 | 3000 | 3600 | 5.21 | 32220 A | |
215 | 47 | 39 | 51.5 | 4 | 3 | 1.5 | 42 | 440 | 500 | 58 | 2400 | 3200 | 8.38 | 30320 | |
215 | 51 | 35 | 56.5 | 4 | 3 | 1.5 | 68 | 429 | 522 | 56 | 2200 | 3000 | 8.8 | 31320 | |
215 | 73 | 60 | 77.5 | 4 | 3 | 1.5 | 53 | 627 | 815 | 96 | 2200 | 3200 | 13.1 | 32320 | |
105 | 160 | 35 | 26.0 | 35.00 | 2.5 | 2.0 | 0.6 | 35 | 258 | 337 | 38 | 3200 | 3800 | 2.51 | 32021 AX |
160 | 43 | 34.0 | 43.00 | 2.5 | 2.0 | 0.6 | 31 | 309 | 445 | 50 | 3200 | 3800 | 3.06 | 33021 A | |
190 | 36 | 30.0 | 39.00 | 3.0 | 2.5 | 1.0 | 37 | 340 | 387 | 42 | 2800 | 3400 | 4.94 | 30221 A | |
190 | 50 | 43.0 | 53.00 | 3.0 | 2.5 | 1.0 | 44 | 459 | 570 | 62 | 2800 | 3400 | 6.38 | 32221 A | |
225 | 77 | 63 | 81.5 | 4 | 3 | 1.5 | 56 | 656 | 878 | 100 | 2000 | 3000 | 15.1 | 32321 | |
110 | 170 | 38 | 29.0 | 38.00 | 2.5 | 2.0 | 0.6 | 37 | 292 | 390 | 43 | 3000 | 3600 | 3.09 | 32022 AX |
170 | 47 | 37.0 | 47.00 | 2.5 | 2.0 | 0.6 | 33 | 353 | 520 | 57 | 3000 | 3600 | 3.87 | 33022 A | |
200 | 38 | 32.0 | 41.00 | 3.0 | 2.5 | 1.0 | 39 | 335 | 408 | 44 | 2400 | 3200 | 5.32 | 30222 A | |
200 | 53 | 46.0 | 56.00 | 3.0 | 2.5 | 1.0 | 46 | 500 | 630 | 67 | 2600 | 3200 | 7.56 | 32222 A | |
240 | 50 | 42 | 54.5 | 4 | 3 | 1.5 | 45 | 512 | 590 | 67 | 2200 | 2800 | 11.1 | 30322 | |
240 | 57 | 38 | 63 | 4 | 3 | 1.5 | 75 | 500 | 591 | 67 | 1900 | 2800 | 12.3 | 31322 | |
240 | 80 | 65 | 84.5 | 4 | 3 | 1.5 | 58 | 684 | 930 | 110 | 1900 | 2800 | 18.1 | 32322 | |
120 | 180 | 38 | 29.0 | 38.00 | 2.5 | 2.0 | 0.6 | 40 | 305 | 430 | 46 | 2800 | 3400 | 3.32 | 32024 AX |
180 | 48 | 38 | 48 | 2.5 | 2 | 1.5 | 36 | 370 | 560 | 58 | 2800 | 3400 | 4.06 | 33024 | |
215 | 40 | 34.0 | 43.50 | 3.0 | 2.5 | 1.0 | 43 | 420 | 480 | 50 | 2400 | 3000 | 6.33 | 30224 A | |
215 | 58 | 50.0 | 61.50 | 3.0 | 2.5 | 1.0 | 52 | 582 | 700 | 73 | 2400 | 3000 | 9.42 | 32224 A | |
260 | 55 | 46 | 59.5 | 4 | 3 | 1.5 | 48 | 603 | 710 | 78 | 2000 | 2600 | 14.3 | 30324 | |
260 | 62 | 42 | 68 | 4 | 3 | 1.5 | 82 | 582 | 700 | 78 | 1700 | 2400 | 15.1 | 31324 | |
260 | 86 | 69 | 90.5 | 4 | 3 | 1.5 | 66 | 867 | 1133 | 110 | 1800 | 2600 | 21.1 | 32324 | |
130 | 200 | 45 | 34.0 | 45.00 | 2.5 | 2.0 | 0.6 | 43 | 350 | 578 | 62 | 2200 | 2800 | 5.05 | 32026 AX |
230 | 40 | 34 | 43.75 | 4 | 3 | 1.5 | 46 | 464 | 538 | 55 | 2200 | 2800 | 7.2 | 30226 | |
230 | 64 | 54 | 67.75 | 4 | 3 | 1.5 | 56 | 600 | 845 | 96 | 2000 | 2800 | 11.7 | 32226 | |
280 | 58 | 49 | 63.75 | 5 | 4 | 1.5 | 53 | 690 | 808 | 85 | 1800 | 2400 | 17.2 | 30326 | |
280 | 66 | 44 | 72 | 5 | 4 | 1.5 | 87 | 662 | 788 | 87 | 1600 | 2400 | 19.2 | 31326 | |
280 | 93 | 78 | 98.75 | 5 | 4 | 1.5 | 68 | 1041 | 1367 | 134 | 1600 | 2400 | 30.2 | 32326 | |
140 | 210 | 45 | 34.0 | 45.00 | 2.5 | 2.0 | 0.6 | 46 | 414 | 596 | 60 | 2400 | 2800 | 5.26 | 32028 AX |
250 | 42 | 36 | 45.75 | 4 | 3 | 1.5 | 47 | 458 | 593 | 59 | 1900 | 2600 | 8.5 | 30228 | |
250 | 68 | 58 | 71.75 | 4 | 3 | 1.5 | 60 | 700 | 1000 | 110 | 1900 | 2600 | 14 | 32228 | |
300 | 62 | 53 | 67.75 | 5 | 4 | 1.5 | 52 | 795 | 950 | 94 | 1700 | 2200 | 20.5 | 30328 | |
300 | 70 | 47 | 77 | 5 | 4 | 1.5 | 94 | 752 | 903 | 95 | 1500 | 2200 | 35.5 | 31328 | |
150 | 225 | 48 | 36 | 48 | 3 | 2.5 | 1.5 | 50 | 460 | 663 | 68 | 2200 | 2600 | 6.31 | 32030 X |
270 | 45 | 38 | 49 | 4 | 3 | 1.5 | 52 | 492 | 665 | 65 | 1800 | 2400 | 11.1 | 30230 | |
270 | 73 | 60 | 77 | 4 | 3 | 1.5 | 64 | 793 | 1150 | 130 | 1700 | 2400 | 18.5 | 32230 | |
320 | 65 | 55 | 72 | 5 | 4 | 1.5 | 60 | 888 | 1080 | 110 | 1600 | 2000 | 25.5 | 30330 | |
320 | 75 | 50 | 82 | 5 | 4 | 1.5 | 100 | 845 | 1030 | 110 | 1400 | 2000 | 28.5 | 31330 | |
320 | 108 | 90 | 114 | 5 | 4 | 1.5 | 79 | 1330 | 1950 | 220 | 1400 | 2000 | 45 | 32330 | |
160 | 240 | 51 | 38 | 51 | 3 | 2.5 | 1.5 | 53 | 540 | 788 | 78 | 2000 | 2400 | 7.78 | 32032 X |
