Single row deep groove ball bearings
Dimensions | Basic Load Rating | Fatique load limit | Reference Speed | Limiting Speed | Weight | Designation | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dynamic | Static | |||||||||
d | D | B | rs | C r | C or | Pu | ||||
mm | kN | min-1 | kg | |||||||
3 | 10 | 4 | 0.15 | 0.645 | 0.229 | 0.01 | 130000 | 80000 | 0.0015 | 623 |
4 | 9 | 2.5 | 0.2 | 0.54 | 0.18 | 0.007 | 140000 | 85000 | 0.0007 | 618/4 |
11 | 4 | 0.2 | 0.715 | 0.232 | 0.01 | 130000 | 80000 | 0.0017 | 619/4 | |
12 | 4 | 0.2 | 0.806 | 0.28 | 0.012 | 130000 | 80000 | 0.0021 | 604 | |
13 | 5 | 0.2 | 1.17 | 0.412 | 0.019 | 110000 | 67000 | 0.0032 | 624 | |
16 | 5 | 0.3 | 1.88 | 0.677 | 0.031 | 95000 | 60000 | 0.005 | 634 | |
5 | 11 | 3 | 0.15 | 0.637 | 0.255 | 0.011 | 120000 | 75000 | 0.0012 | 618/5 |
13 | 4 | 0.2 | 1.08 | 0.432 | 0.02 | 110000 | 70000 | 0.0025 | 619/5 |
|
16 | 5 | 0.3 | 1.88 | 0.677 | 0.031 | 95000 | 60000 | 0.0047 | 625 | |
19 | 6 | 0.3 | 2.84 | 1.08 | 0.049 | 80000 | 50000 | 0.009 | 635 | |
6 | 13 | 3.5 | 0.15 | 0.884 | 0.345 | 0.015 | 110000 | 67000 | 0.002 | 618/6 |
15 | 5 | 0.2 | 1.47 | 0.599 | 0.027 | 100000 | 63000 | 0.004 | 619/6 | |
19 | 6 | 0.3 | 2.84 | 1.08 | 0.049 | 80000 | 50000 | 0.008 | 626 | |
7 | 14 | 3.5 | 0.15 | 0.956 | 0.4 | 0.017 | 100000 | 63000 | 0.0022 | 618/7 |
17 | 5 | 0.3 | 1.48 | 0.56 | 0.024 | 90000 | 56000 | 0.0049 | 619/7 | |
19 | 6 | 0.3 | 2.84 | 1.08 | 0.049 | 85000 | 53000 | 0.009 | 607 | |
22 | 7 | 0.3 | 3.82 | 1.48 | 0.062 | 70000 | 45000 | 0.012 | 627 | |
8 | 16 | 4 | 0.2 | 1.55 | 0.722 | 0.033 | 90000 | 56000 | 0.003 | 618/8 |
19 | 6 | 0.2 | 1.9 | 0.735 | 0.031 | 85000 | 53000 | 0.0071 | 619/8 | |
22 | 7 | 0.3 | 3.88 | 1.47 | 0.062 | 75000 | 48000 | 0.015 | 608 | |
24 | 8 | 0.3 | 4.05 | 1.85 | 0.081 | 63000 | 32000 | 0.017 | 628 | |
9 | 17 | 4 | 0.2 | 1.43 | 0.64 | 0.027 | 85000 | 53000 | 0.0034 | 618/9 |
20 | 6 | 0.3 | 2.42 | 1.1 | 0.055 | 80000 | 50000 | 0.0076 | 619/9 | |
24 | 7 | 0.3 | 4.18 | 1.84 | 0.085 | 70000 | 43000 | 0.018 | 609 | |
26 | 8 | 0.3 | 4.98 | 2.15 | 0.099 | 60000 | 38000 | 0.02 | 629 | |
10 | 19 | 5 | 0.3 | 1.94 | 0.97 | 0.047 | 80000 | 48000 | 0.0055 | 61800 |
22 | 6 | 0.3 | 2.98 | 1.41 | 0.068 | 70000 | 45000 | 0.01 | 61900 | |
26 | 8 | 0.3 | 4.95 | 2.2 | 0.11 | 67000 | 40000 | 0.019 | 6000 | |
28 | 8 | 0.6 | 5.22 | 2.57 | 0.22 | 60000 | 38000 | 0.022 | 16100 | |
30 | 9 | 0.6 | 6.05 | 2.51 | 0.114 | 56000 | 36000 | 0.031 | 6200 | |
30 | 14 | 0.6 | 6.05 | 2.51 | 0.114 | - | 17000 | 0.04 | 62200 | |
35 | 11 | 0.6 | 8.07 | 3.43 | 0.156 | 50000 | 32000 | 0.054 | 6300 | |
12 | 21 | 5 | 0.3 | 198 | 1.14 | 0.054 | 70000 | 43000 | 0.0063 | 61801 |
24 | 6 | 0.3 | 3.25 | 1.67 | 0.085 | 67000 | 40000 | 0.011 | 61901 | |
28 | 7 | 0.3 | 5.55 | 2.68 | 0.14 | 45000 | 27000 | 0.02 | 16001 | |
28 | 8 | 0.3 | 5.65 | 2.55 | 0.12 | 60000 | 38000 | 0.022 | 6001 | |
30 | 8 | 0.3 | 5.24 | 2.52 | 0.14 | 60000 | 38000 | 0.023 | 16101 | |
32 | 10 | 0.6 | 7.57 | 3.26 | 0.144 | 50000 | 32000 | 0.037 | 6201 | |
32 | 14 | 0.6 | 7.08 | 3.26 | 0.148 | - | 15000 | 0.045 | 62201 | |
37 | 12 | 1 | 10.27 | 4.32 | 0.197 | 45000 | 28000 | 0.061 | 6301 | |
15 | 24 | 5 | 0.3 | 2.12 | 1.21 | 0.067 | 60000 | 38000 | 0.0074 | 61802 |
28 | 7 | 0.3 | 4.53 | 2.4 | 1.11 | 56000 | 34000 | 0.016 | 61902 | |
32 | 8 | 0.3 | 6.15 | 3.07 | 0.19 | 50000 | 32000 | 0.027 | 16002 | |
32 | 9 | 0.3 | 6.05 | 2.98 | 0.18 | 50000 | 32000 | 0.03 | 6002 | |
35 | 11 | 0.6 | 8.29 | 3.92 | 0.28 | 43000 | 28000 | 0.046 | 6202 | |
35 | 14 | 0.6 | 8.02 | 3.93 | 0.25 | - | 13000 | 0.054 | 62202 | |
42 | 13 | 1 | 12.15 | 5.61 | 0.242 | 38000 | 24000 | 0.085 | 6302 | |
17 | 26 | 5 | 0.3 | 2.22 | 1.45 | 0.067 | 56000 | 34000 | 0.0082 | 61803 |
30 | 7 | 0.3 | 4.78 | 2.7 | 0.2 | 50000 | 32000 | 0.018 | 61903 | |
35 | 8 | 0.3 | 6.61 | 3.36 | 0.24 | 45000 | 28000 | 0.032 | 16003 | |
35 | 10 | 0.3 | 6.6 | 3.4 | 0.2 | 45000 | 28000 | 0.04 | 6003 | |
40 | 12 | 0.6 | 10.12 | 4.93 | 0.32 | 38000 | 24000 | 0.073 | 6203 | |
40 | 16 | 0.6 | 10.14 | 4.94 | 0.33 | - | 12000 | 0.083 | 62203 | |
47 | 14 | 1 | 14.5 | 6.71 | 0.298 | 34000 | 22000 | 0.12 | 6303 | |
62 | 17 | 1.1 | 23.14 | 10.97 | 0.472 | 28000 | 18000 | 0.27 | 6403 | |
20 | 32 | 7 | 0.3 | 4.19 | 2.5 | 0.22 | 45000 | 28000 | 0.018 | 61804 |
37 | 9 | 0.3 | 6.52 | 3.82 | 0.23 | 43000 | 26000 | 0.038 | 61904 | |
42 | 8 | 0.3 | 9.37 | 4.97 | 0.226 | 38000 | 24000 | 0.05 | 16004 | |
42 | 12 | 0.6 | 10.1 | 5.15 | 0.23 | 38000 | 24000 | 0.07 | 6004 | |
47 | 14 | 1 | 13.7 | 6.81 | 0.37 | 32000 | 20000 | 0.11 | 6204 | |
47 | 18 | 1 | 13.4 | 6.8 | 0.35 | - | 10000 | 0.13 | 62204 | |
52 | 15 | 1.1 | 17.1 | 7.97 | 0.355 | 30000 | 19000 | 0.15 | 6304 | |
72 | 19 | 0.6 | 31.1 | 15.25 | 0.83 | 24000 | 15000 | 0.4 | 6404 | |
52 | 21 | 1.1 | 16.2 | 7.96 | 0.42 | - | 9500 | 0.2 | 62304 | |
25 | 37 | 7 | 0.3 | 4.54 | 2.78 | 0.25 | 38000 | 24000 | 0.022 | 61805 |
42 | 9 | 0.3 | 7.21 | 4.51 | 0.26 | 36000 | 22000 | 0.045 | 61905 | |
47 | 8 | 0.3 | 8.3 | 4.97 | 0.31 | 32000 | 20000 | 0.053 | 16005 | |
47 | 12 | 0.6 | 12.1 | 6.72 | 0.293 | 32000 | 20000 | 0.082 | 6005 | |
52 | 15 | 1 | 15.1 | 8.05 | 0.41 | 28000 | 18000 | 0.13 | 6205 | |
52 | 18 | 1 | 14.2 | 7.94 | 0.39 | - | 8500 | 0.15 | 62205 | |
62 | 17 | 1.1 | 23.8 | 11.9 | 0.51 | 24000 | 16000 | 0.23 | 6305 | |
62 | 24 | 1.1 | 22.9 | 11.9 | 0.52 | - | 7500 | 0.32 | 62305 | |
80 | 21 | 1.5 | 36.1 | 19.4 | 0.873 | 20000 | 13000 | 0.53 | 6405 | |
30 | 42 | 7 | 0.3 | 4.49 | 3.1 | 0.155 | 32000 | 20000 | 0.027 | 61806 |
47 | 9 | 0.3 | 7.55 | 4.71 | 0.222 | 30000 | 19000 | 0.051 | 61906 | |
55 | 9 | 0.3 | 11.2 | 7.36 | 0.335 | 28000 | 17000 | 0.087 | 16006 | |
55 | 13 | 1 | 14.1 | 8.46 | 0.38 | 28000 | 17000 | 0.12 | 6006 | |
62 | 16 | 1 | 20.5 | 11.4 | 0.508 | 24000 | 15000 | 0.2 | 6206 | |
62 | 20 | 1 | 19.8 | 12.2 | 0.608 | - | 7500 | 0.24 | 62206 | |
72 | 19 | 1.1 | 29.9 | 16.25 | 0.813 | 20000 | 13000 | 0.33 | 6306 | |
90 | 23 | 1.5 | 44.1 | 24.2 | 1.28 | 18000 | 11000 | 0.73 | 6406 | |
35 | 47 | 7 | 0.3 | 4.75 | 3.2 | 0.19 | 30000 | 18000 | 0.03 | 61807 |
55 | 10 | 0.6 | 11.1 | 8.1 | 0.345 | 26000 | 16000 | 0.08 | 61907 | |
62 | 9 | 0.3 | 13.15 | 8.32 | 0.393 | 24000 | 15000 | 0.11 | 16007 | |
62 | 14 | 1 | 17 | 10.5 | 0.469 | 24000 | 15000 | 0.15 | 6007 | |
72 | 17 | 1.1 | 27.5 | 15.7 | 0.71 | 20000 | 13000 | 0.28 | 6207 | |
80 | 21 | 1.5 | 35.47 | 20.8 | 0.98 | 19000 | 12000 | 0.45 | 6307 | |
100 | 25 | 1.5 | 55.5 | 32.9 | 1.41 | 16000 | 10000 | 0.95 | 6407 | |
40 | 52 | 7 | 0.3 | 4.94 | 3.96 | 0.29 | 26000 | 16000 | 0.034 | 61808 |
62 | 12 | 0.6 | 14.2 | 11.5 | 0.66 | 24000 | 14000 | 0.12 | 61908 | |
68 | 9 | 0.3 | 14.1 | 10.42 | 0.65 | 22000 | 14000 | 0.13 | 16008 | |
68 | 15 | 1 | 18 | 12.5 | 0.69 | 22000 | 14000 | 0.19 | 6008 | |
80 | 18 | 1.1 | 34.6 | 21.1 | 0.99 | 18000 | 11000 | 0.35 | 6208 | |
90 | 23 | 1.5 | 43.9 | 26.2 | 1.25 | 17000 | 11000 | 0.63 | 6308 | |
110 | 27 | 2 | 64.3 | 37.1 | 1.7 | 14000 | 9000 | 1.12 | 6408 | |
45 | 58 | 7 | 0.3 | 6.9 | 6.3 | 0.45 | 22000 | 14000 | 0.04 | 61809 |
68 | 12 | 0.6 | 14.4 | 11.15 | 0.61 | 20000 | 13000 | 0.14 | 61909 | |
75 | 10 | 0.6 | 16.9 | 12.2 | 0.64 | 20000 | 12000 | 0.17 | 16009 | |
75 | 16 | 1 | 22.5 | 15.3 | 0.78 | 20000 | 12000 | 0.24 | 6009 | |
85 | 19 | 1.1 | 35.7 | 20.3 | 1.08 | 17000 | 11000 | 0.4 | 6209 | |
100 | 25 | 1.5 | 55.8 | 32.1 | 1.54 | 15000 | 9500 | 0.83 | 6309 | |
120 | 29 | 2 | 76.5 | 45.9 | 2.1 | 13000 | 8500 | 1.54 | 6409 | |
50 | 65 | 7 | 0.3 | 6.94 | 7.07 | 0.311 | 20000 | 13000 | 0.052 | 61810 |
72 | 12 | 0.6 | 14.95 | 12.06 | 0.66 | 19000 | 12000 | 0.14 | 61910 | |
80 | 10 | 0.6 | 17.07 | 13.1 | 0.598 | 18000 | 11000 | 0.19 | 16010 | |
80 | 16 | 1 | 23.33 | 16.7 | 0.757 | 18000 | 11000 | 0.26 | 6010 | |
90 | 20 | 1.1 | 37.5 | 23.5 | 1.16 | 15000 | 10000 | 0.46 | 6210 | |
110 | 27 | 2 | 65.4 | 38.3 | 1.82 | 13000 | 8500 | 1.06 | 6310 | |
130 | 31 | 2.1 | 87.4 | 52.2 | 2.37 | 12000 | 7500 | 1.89 | 6410 | |
55 | 72 | 9 | 0.3 | 9.15 | 9.04 | 0.42 | 19000 | 12000 | 0.083 | 61811 |
80 | 13 | 1 | 16.9 | 14.3 | 0.77 | 17000 | 11000 | 0.19 | 61911 | |
90 | 11 | 0.6 | 20.7 | 14.2 | 0.95 | 16000 | 10000 | 0.26 | 16011 | |
90 | 18 | 1.1 | 29.9 | 21.45 | 1.11 | 16000 | 10000 | 0.38 | 6011 | |
100 | 21 | 1.5 | 47.1 | 30.18 | 1.34 | 14000 | 9000 | 0.6 | 6211 | |
120 | 29 | 2 | 74.3 | 46.3 | 2.15 | 12000 | 8000 | 1.38 | 6311 | |
140 | 33 | 2.1 | 100 | 64.2 | 2.81 | 11000 | 7000 | 2.29 | 6411 | |
60 | 78 | 10 | 0.3 | 12.2 | 11.6 | 0.53 | 17000 | 11000 | 0.11 | 61812 |
85 | 13 | 1 | 16.8 | 14.3 | 0.9 | 16000 | 10000 | 0.2 | 61912 | |
95 | 11 | 0.6 | 21.1 | 15.4 | 0.78 | 15000 | 9500 | 0.28 | 16012 | |
95 | 18 | 1.1 | 31.12 | 23.56 | 1.13 | 15000 | 9500 | 0.41 | 6012 | |
110 | 22 | 1.5 | 56 | 36.6 | 1.74 | 13000 | 8000 | 0.77 | 6212 | |
130 | 31 | 2.1 | 86.2 | 52.8 | 2.44 | 11000 | 7000 | 1.72 | 6312 | |
150 | 35 | 2.1 | 110 | 71.2 | 3.18 | 10000 | 6300 | 2.76 | 6412 | |
65 | 85 | 10 | 0.6 | 12.7 | 13.15 | 0.69 | 16000 | 10000 | 0.13 | 61813 |
90 | 13 | 1 | 17.7 | 16.6 | 0.88 | 15000 | 9500 | 0.22 | 61913 | |
100 | 11 | 0.6 | 22.9 | 20.08 | 0.891 | 14000 | 9000 | 0.3 | 16013 | |
100 | 18 | 1.1 | 32.5 | 25.7 | 1.22 | 14000 | 9000 | 0.44 | 6013 | |
120 | 23 | 1.5 | 59.11 | 41.6 | 1.92 | 12000 | 7500 | 1 | 6213 | |
140 | 33 | 2.1 | 98.5 | 62.4 | 2.8 | 10000 | 6700 | 2.1 | 6313 | |
160 | 37 | 2.1 | 120.5 | 78.3 | 3.36 | 9500 | 6000 | 3.28 | 6413 | |
70 | 90 | 10 | 0.6 | 12.81 | 13.66 | 0.88 | 15000 | 9000 | 0.14 | 61814 |
100 | 16 | 1 | 24.2 | 21.2 | 1.18 | 14000 | 8500 | 0.35 | 61914 | |
110 | 13 | 0.6 | 29.7 | 25.9 | 1.32 | 13000 | 8000 | 0.43 | 16014 | |
110 | 20 | 1.1 | 40.7 | 31.7 | 1.41 | 13000 | 8000 | 0.6 | 6014 | |
125 | 24 | 1.5 | 64.21 | 45.5 | 2.15 | 11000 | 7000 | 1.07 | 6214 | |
150 | 35 | 2.1 | 111.6 | 69.5 | 2.9 | 9500 | 6300 | 2.54 | 6314 | |
180 | 42 | 3 | 144.4 | 106 | 4.23 | 8500 | 5300 | 4.85 | 6414 | |
75 | 95 | 10 | 0.6 | 12.7 | 14.3 | 0.77 | 14000 | 8500 | 0.15 | 61815 |
105 | 16 | 1 | 24.9 | 19.8 | 1.2 | 13000 | 8000 | 0.37 | 61915 | |
110 | 12 | 0.6 | 28.6 | 27 | 1.14 | 12000 | 7000 | 0.38 | 16115 | |
115 | 13 | 0.6 | 30.9 | 27.9 | 1.31 | 12000 | 7500 | 0.46 | 16015 | |
115 | 20 | 1.1 | 42.2 | 33.8 | 1.68 | 12000 | 7500 | 0.64 | 6015 | |
130 | 25 | 1.5 | 69.9 | 50.1 | 2.31 | 10000 | 6700 | 1.18 | 6215 | |
160 | 37 | 2.1 | 120.5 | 77.3 | 3.4 | 9000 | 5600 | 3.06 | 6315 | |
190 | 45 | 3 | 155 | 116.4 | 4.46 | 8000 | 5000 | 5.74 | 6415 | |
80 | 100 | 10 | 0.6 | 13 | 15 | 0.94 | 13000 | 8000 | 0.15 | 61816 |
110 | 16 | 1 | 25.7 | 20.8 | 1.33 | 12000 | 7500 | 0.4 | 61916 | |
125 | 14 | 0.6 | 35.5 | 31.9 | 1.55 | 11000 | 7000 | 0.6 | 16016 | |
125 | 22 | 1.1 | 50.4 | 40.8 | 1.92 | 11000 | 7000 | 0.85 | 6016 | |
140 | 26 | 2 | 73.6 | 56.1 | 2.7 | 9500 | 6000 | 1.4 | 6216 | |
170 | 37 | 2.1 | 132 | 87.4 | 3.66 | 8500 | 5300 | 3.63 | 6316 | |
200 | 48 | 3 | 165 | 129 | 4.8 | 7500 | 4800 | 6.72 | 6416 | |
85 | 110 | 13 | 1 | 19.9 | 20.8 | 1.08 | 12000 | 7500 | 0.27 | 61817 |
120 | 18 | 1.1 | 32.5 | 31.1 | 1.53 | 11000 | 7000 | 0.55 | 61917 | |
130 | 14 | 0.6 | 36.7 | 34.3 | 1.62 | 11000 | 6700 | 0.63 | 16017 | |
130 | 22 | 1.1 | 52.7 | 43.8 | 2.05 | 11000 | 6700 | 0.89 | 6017 | |
150 | 28 | 2 | 87.7 | 64.8 | 2.88 | 9000 | 5600 | 1.8 | 6217 | |
180 | 41 | 3 | 144 | 99.3 | 3.89 | 8000 | 5000 | 4.2 | 6317 | |
210 | 52 | 4 | 177 | 137.5 | 5.09 | 7000 | 4500 | 7.88 | 6417 | |
90 | 115 | 13 | 1 | 19.8 | 22 | 1.08 | 11000 | 7000 | 0.28 | 61818 |
125 | 18 | 1.1 | 33.6 | 31.9 | 1.44 | 11000 | 6700 | 0.59 | 61918 | |
140 | 16 | 1 | 44.1 | 39.4 | 1.81 | 10000 | 6300 | 0.85 | 16018 | |
140 | 24 | 1.5 | 61.1 | 50.8 | 2.18 | 10000 | 6300 | 1.17 | 6018 | |
160 | 30 | 2 | 101.5 | 74.4 | 3.12 | 8500 | 5300 | 2.16 | 6218 | |
190 | 43 | 3 | 155.2 | 110.5 | 4.15 | 7500 | 4800 | 4.95 | 6318 | |
225 | 54 | 4 | 192 | 158 | 5.72 | 6700 | 4300 | 11.4 | 6418 | |
95 | 120 | 13 | 1 | 20.6 | 22.8 | 1.12 | 11000 | 6700 | 0.3 | 61819 |
130 | 18 | 1.1 | 34.4 | 33.9 | 1.58 | 10000 | 6300 | 0.61 | 61919 | |
145 | 16 | 1 | 45.7 | 42.2 | 1.92 | 9500 | 6000 | 0.89 | 16019 | |
145 | 24 | 1.5 | 64.8 | 54.9 | 2.38 | 9500 | 6000 | 1.22 | 6019 | |
170 | 32 | 2.1 | 117 | 83.4 | 3.5 | 8000 | 5000 | 2.6 | 6219 | |
200 | 45 | 3 | 152 | 120.6 | 4.53 | 7000 | 4500 | 5.72 | 6319 | |
100 | 125 | 13 | 1 | 19.9 | 24 | 1.2 | 10000 | 6300 | 0.31 | 61820 |
140 | 20 | 1.1 | 43.1 | 42.2 | 1.89 | 9500 | 6000 | 0.83 | 61920 | |
150 | 16 | 1 | 46.9 | 44.7 | 2.05 | 9500 | 5600 | 0.91 | 16020 | |
150 | 24 | 1.5 | 64.5 | 55.1 | 2.38 | 9500 | 5600 | 1.27 | 6020 | |
180 | 34 | 2.1 | 130.2 | 94.6 | 3.72 | 7500 | 4800 | 3.13 | 6220 | |
215 | 47 | 3 | 177.4 | 145.2 | 5.11 | 6700 | 4300 | 7.07 | 6320 | |
105 | 130 | 13 | 1 | 20.8 | 19.6 | 1 | 10000 | 6300 | 0.32 | 61821 |
145 | 20 | 1.1 | 44.2 | 44 | 1.7 | 9500 | 5600 | 0.87 | 61921 | |
160 | 18 | 1 | 54 | 51 | 1.86 | 8500 | 5300 | 1.2 | 16021 | |
160 | 26 | 2 | 72.2 | 65.6 | 2.59 | 8500 | 5300 | 1.59 | 6021 | |
190 | 36 | 2.1 | 133 | 105 | 3.92 | 7000 | 4500 | 3.74 | 6221 | |
225 | 49 | 3 | 185 | 153 | 5.41 | 6300 | 4000 | 8 | 6321 | |
110 | 140 | 16 | 1 | 28.1 | 26 | 1.25 | 9500 | 5600 | 0.6 | 61822 |
150 | 20 | 1.1 | 43.6 | 45 | 1.66 | 9000 | 5600 | 0.9 | 61922 | |
170 | 19 | 1 | 57.6 | 56.2 | 2.16 | 8000 | 5000 | 1.46 | 16022 | |
170 | 28 | 2 | 82.5 | 72.2 | 2.77 | 8000 | 5000 | 1.95 | 6022 | |
200 | 38 | 2.1 | 144 | 117 | 4.27 | 6700 | 4300 | 4.37 | 6222 | |
240 | 50 | 3 | 203 | 180 | 6.19 | 6000 | 3800 | 9.58 | 6322 | |
120 | 150 | 16 | 1 | 29.1 | 28 | 1.29 | 8500 | 5300 | 0.65 | 61824 |
165 | 22 | 1.1 | 55.3 | 57 | 2.04 | 8000 | 5000 | 1.2 | 61924 | |
180 | 19 | 1 | 61 | 63.1 | 2.34 | 7500 | 4800 | 1.8 | 16024 | |
180 | 28 | 2 | 85 | 79.4 | 2.95 | 7500 | 4800 | 2.1 | 6024 | |
215 | 40 | 2.1 | 144 | 117 | 4.11 | 6300 | 4000 | 5.15 | 6224 | |
260 | 55 | 3 | 208 | 186 | 5.7 | 5600 | 3400 | 12.5 | 6324 | |
130 | 165 | 18 | 1.1 | 37.7 | 43 | 1.6 | 8000 | 4800 | 0.93 | 61826 |
180 | 24 | 1.5 | 65.5 | 67.2 | 2.45 | 7500 | 4500 | 1.86 | 61926 | |
200 | 22 | 1.1 | 83.2 | 81.5 | 2.7 | 7000 | 4300 | 2.35 | 16026 | |
200 | 33 | 2 | 107 | 99.7 | 3.53 | 7000 | 4300 | 3.26 | 6026 | |
230 | 40 | 3 | 153 | 133 | 4.51 | 5600 | 3600 | 6.2 | 6226 | |
280 | 58 | 4 | 229 | 216 | 6.3 | 5000 | 4500 | 17.5 | 6326M | |
140 | 175 | 18 | 1.1 | 39 | 46.5 | 1.66 | 7500 | 4500 | 0.99 | 61828 |
190 | 24 | 1.5 | 66.3 | 72 | 2.36 | 7000 | 5600 | 1.7 | 61928M | |
210 | 22 | 1.1 | 80.6 | 86.5 | 2.8 | 6700 | 4000 | 2.5 | 16028 | |
210 | 33 | 2 | 110 | 108 | 3.71 | 6700 | 4000 | 3.39 | 6028 | |
250 | 42 | 3 | 166 | 150 | 4.88 | 5300 | 3400 | 7.56 | 6228 | |
300 | 62 | 4 | 251 | 245 | 7.1 | 4800 | 4300 | 22 | 6328M | |
150 | 190 | 20 | 1.1 | 48.8 | 61 | 1.96 | 6700 | 3200 | 1.4 | 61830 |
210 | 28 | 2 | 88.4 | 93 | 2.9 | 6300 | 5300 | 3.05 | 61930M | |
225 | 24 | 1.1 | 92.2 | 98 | 3.05 | 5600 | 3800 | 3.15 | 16030 | |
225 | 35 | 2.1 | 126 | 126 | 4.18 | 5600 | 3600 | 4.16 | 6030 | |
270 | 45 | 3 | 190 | 181 | 5.68 | 5000 | 3200 | 9.85 | 6230 | |
320 | 65 | 4 | 276 | 285 | 7.8 | 4300 | 4000 | 26 | 6330M | |
160 | 200 | 20 | 1.1 | 49.4 | 64 | 2 | 6300 | 4000 | 1.45 | 61832 |
220 | 28 | 2 | 92.3 | 98 | 3.05 | 6000 | 5000 | 3.25 | 61932M | |
240 | 25 | 1.5 | 99.5 | 108 | 3.25 | 5600 | 3600 | 3.7 | 16032 | |
240 | 38 | 2.1 | 143 | 143 | 4.3 | 5600 | 3600 | 5.9 | 6032 | |
290 | 48 | 3 | 186 | 186 | 5.3 | 4500 | 3000 | 12 | 6232 | |
340 | 68 | 4 | 276 | 285 | 7.65 | 4000 | 3800 | 29 | 6332M | |
170 | 215 | 22 | 1.1 | 61.8 | 78 | 2.4 | 6000 | 3600 | 1.9 | 61834 |
230 | 28 | 2 | 93.6 | 106 | 3.15 | 5600 | 4800 | 3.4 | 61934M | |
260 | 28 | 1.5 | 119 | 129 | 3.75 | 5300 | 3200 | 5 | 16034 | |
260 | 42 | 2.1 | 168 | 171 | 5.3 | 5300 | 3200 | 6.91 | 6034 | |
310 | 52 | 4 | 212 | 224 | 6.1 | 4300 | 3800 | 17.5 | 6234M | |
360 | 72 | 4 | 312 | 340 | 8.8 | 3800 | 3400 | 34.5 | 6334M | |
180 | 225 | 22 | 1.1 | 62.4 | 81.5 | 2.45 | 5600 | 3400 | 2 | 61836 |
250 | 33 | 2 | 119 | 134 | 3.9 | 5300 | 4300 | 5.05 | 61936M | |
280 | 31 | 2 | 138 | 146 | 4.15 | 4800 | 3000 | 6.6 | 16036 | |
280 | 46 | 2.1 | 190 | 200 | 5.6 | 4800 | 4000 | 10.5 | 6036M | |
320 | 52 | 4 | 229 | 240 | 6.4 | 4000 | 3800 | 18.5 | 6236M | |
380 | 75 | 4 | 351 | 405 | 10.4 | 3600 | 3200 | 42.5 | 6336M | |
190 | 240 | 24 | 1.5 | 76.1 | 98 | 2.8 | 5300 | 3200 | 2.6 | 61838 |
260 | 33 | 2 | 117 | 134 | 3.8 | 5000 | 4300 | 5.25 | 61938M | |
290 | 31 | 2 | 148 | 166 | 4.55 | 4800 | 3000 | 7.9 | 16038 | |
290 | 46 | 2.1 | 195 | 216 | 5.85 | 4800 | 3800 | 11 | 6038M | |
340 | 55 | 4 | 255 | 280 | 7.35 | 3800 | 3400 | 23 | 6238M | |
400 | 78 | 5 | 371 | 430 | 10.8 | 3400 | 2200 | 49 | 6338M | |
200 | 250 | 24 | 1.5 | 76.1 | 102 | 2.9 | 3400 | 3000 | 2.7 | 61840 |
280 | 38 | 2.1 | 148 | 166 | 4.55 | 4800 | 3800 | 7.4 | 61940M | |
310 | 34 | 2 | 168 | 190 | 5.1 | 4300 | 2800 | 8.85 | 16040 | |
310 | 51 | 2.1 | 216 | 245 | 6.4 | 4300 | 3600 | 14 | 6040M | |
360 | 58 | 4 | 270 | 310 | 7.8 | 3600 | 3200 | 28 | 6240M | |
220 | 270 | 24 | 1.5 | 78 | 110 | 3 | 4500 | 2800 | 3 | 61844 |
300 | 38 | 2.1 | 151 | 180 | 4.75 | 4300 | 3600 | 8 | 61944M | |
340 | 37 | 2.1 | 174 | 204 | 5.2 | 4000 | 2400 | 11.5 | 16044 | |
340 | 56 | 3 | 247 | 290 | 7.35 | 4000 | 3200 | 18.5 | 6044M | |
400 | 65 | 4 | 296 | 365 | 8.8 | 3200 | 3000 | 37 | 6244M | |
460 | 88 | 5 | 410 | 520 | 12 | 3000 | 2600 | 72.5 | 6344M | |
240 | 300 | 28 | 2 | 108 | 150 | 3.8 | 4000 | 2600 | 4.5 | 61848 |
320 | 38 | 2.1 | 159 | 200 | 5.1 | 4000 | 3200 | 8.6 | 61948M | |
360 | 37 | 2.1 | 178 | 220 | 5.3 | 3600 | 3000 | 14.5 | 16048M | |
360 | 56 | 3 | 255 | 315 | 7.8 | 3600 | 3000 | 19.5 | 6048M | |
440 | 72 | 4 | 358 | 465 | 10.8 | 30006334M | 2600 | 51 | 6248M | |
500 | 95 | 5 | 442 | 585 | 12.9 | 2600 | 2400 | 92.5 | 6348M | |
260 | 320 | 28 | 2 | 111 | 163 | 4 | 3800 | 2400 | 4.8 | 61852 |
360 | 46 | 2.1 | 212 | 270 | 6.55 | 3600 | 3000 | 14.5 | 61952M | |
400 | 44 | 3 | 238 | 310 | 7.2 | 3200 | 2800 | 21.5 | 16052M | |
400 | 65 | 4 | 291 | 375 | 8.8 | 3200 | 2800 | 29.5 | 6052M | |
480 | 80 | 5 | 390 | 530 | 11.8 | 2600 | 2400 | 65.5 | 6252M | |
280 | 350 | 33 | 2 | 138 | 200 | 4.75 | 3400 | 2200 | 7.4 | 61856 |
380 | 46 | 2.1 | 216 | 285 | 6.7 | 3400 | 2800 | 15 | 61956M | |
